token | oraec9285-12-1 | oraec9285-12-2 | oraec9285-12-3 | oraec9285-12-4 | oraec9285-12-5 | oraec9285-12-6 | oraec9285-12-7 | oraec9285-12-8 | oraec9285-12-9 | oraec9285-12-10 | oraec9285-12-11 | oraec9285-12-12 | oraec9285-12-13 | oraec9285-12-14 | oraec9285-12-15 | oraec9285-12-16 | oraec9285-12-17 | oraec9285-12-18 | oraec9285-12-19 | oraec9285-12-20 | oraec9285-12-21 | oraec9285-12-22 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | sẖ,t | ḥḏ(.t) | [ꜥ] | 2 | sẖ,t | wꜣḏ(.t) | ꜥ | 2 | ꜥg,t | z,t | ꜥ | 2 | ꜥg,t | jt | ꜥ | 2 | bꜣbꜣ,t | ꜥ | 2 | nbs | ꜥ | 2 | ← |
hiero | ← | ||||||||||||||||||||||
line count | [14.1] | [14.1] | [14.1] | [14.1] | [14.2] | [14.2] | [14.2] | [14.2] | [14.3] | [14.3] | [14.3] | [14.3] | [14.4] | [14.4] | [14.4] | [14.4] | [14.5] | [14.5] | [14.5] | [14.6] | [14.6] | [14.6] | ← |
translation | [eine Körnerfrucht] | weiß | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [eine Körnerfrucht] | frisch | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Röstgut (von Getreide) | [eine Emmervarietät] | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Röstgut (von Getreide) | Gerste | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [eine Körnerfrucht] | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Frucht des Christusdornes | Portion | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← |
lemma | sẖ.t | ḥḏ | ꜥ | 1...n | sẖ.t | wꜣḏ | ꜥ | 1...n | ꜥg.t | zw.t | ꜥ | 1...n | ꜥg.t | jt | ꜥ | 1...n | bꜣbꜣ.t | ꜥ | 1...n | nbs | ꜥ | 1...n | ← |
AED ID | 143330 | 112300 | 34360 | 850814 | 143330 | 600304 | 34360 | 850814 | 41620 | 129420 | 34360 | 850814 | 41620 | 32830 | 34360 | 850814 | 53440 | 34360 | 850814 | 82810 | 34360 | 850814 | ← |
part of speech | substantive | adjective | substantive | numeral | substantive | adjective | substantive | numeral | substantive | substantive | substantive | numeral | substantive | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | ← |
name | ← | ||||||||||||||||||||||
number | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | ← | ||||||||||||||||
voice | ← | ||||||||||||||||||||||
genus | feminine | feminine | masculine | feminine | feminine | masculine | feminine | masculine | masculine | masculine | feminine | masculine | masculine | masculine | ← | ||||||||
pronoun | ← | ||||||||||||||||||||||
numerus | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | ← | ||||||
epitheton | ← | ||||||||||||||||||||||
morphology | ← | ||||||||||||||||||||||
inflection | ← | ||||||||||||||||||||||
adjective | ← | ||||||||||||||||||||||
particle | ← | ||||||||||||||||||||||
adverb | ← | ||||||||||||||||||||||
verbal class | ← | ||||||||||||||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_constructus | st_absolutus | st_absolutus | st_constructus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: 2 Portionen gemahlenes Sechet, 2 Portionen frisches Sechet, 2 Portionen geöstetes Emmer, 2 Portionen geröstete Gerste, 2 Portionen Babat-Körner, 2 Portionen Christusdorn-Früchte;
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License