token | oraec9285-3-1 | oraec9285-3-2 | oraec9285-3-3 | oraec9285-3-4 | oraec9285-3-5 | oraec9285-3-6 | oraec9285-3-7 | oraec9285-3-8 | oraec9285-3-9 | oraec9285-3-10 | oraec9285-3-11 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | [...] | ḥtp-[nswt] | jm,j | wsḫ,t | 2 | ḥmsi̯ | 1 | tʾ | ḥnq,t | jꜥ,w-rʾ | 2 | ← |
hiero | ← | |||||||||||
line count | [3.4] | [3.4] | [3.4] | [3.4] | [3.5] | [3.5] | [3.6] | [3.6] | [3.6] | [3.6] | ← | |
translation | Königsopfer | befindlich in | Hof | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | sitzen | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Brot (allg.) | Bier | Frühstück ("Waschung des Mundes") | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← | |
lemma | ḥtp-nswt | jm.j | wsḫ.t | 1...n | ḥmsi̯ | 1...n | tʾ | ḥnq.t | jꜥ.w-rʾ | 1...n | ← | |
AED ID | 850892 | 25130 | 49870 | 850814 | 105780 | 850814 | 168810 | 110300 | 21640 | 850814 | ← | |
part of speech | substantive | adjective | substantive | numeral | verb | numeral | substantive | substantive | substantive | numeral | ← | |
name | ← | |||||||||||
number | cardinal | cardinal | cardinal | ← | ||||||||
voice | ← | |||||||||||
genus | feminine | masculine | feminine | ← | ||||||||
pronoun | ← | |||||||||||
numerus | singular | singular | singular | singular | singular | ← | ||||||
epitheton | ← | |||||||||||
morphology | ← | |||||||||||
inflection | ← | |||||||||||
adjective | nisbe_adjective_preposition | ← | ||||||||||
particle | ← | |||||||||||
adverb | ← | |||||||||||
verbal class | verb_4-inf | ← | ||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: ... 2 (mal) Königsopfer im Hof, 1 (mal) hinsetzen!, 2 (mal) Frühstücks-Brot und Bier
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License