| token | oraec949-44-1 | oraec949-44-2 | oraec949-44-3 | oraec949-44-4 | oraec949-44-5 | oraec949-44-6 | oraec949-44-7 | oraec949-44-8 | ← | 
|---|---|---|---|---|---|---|---|---|---|
| written form | rs | =k | m | ḥt(p,w) | rs | Mdj | m | ḥt(p,w) | ← | 
| hiero | ← | ||||||||
| line count | [P/V/W 66 = 695] | [P/V/W 66 = 695] | [P/V/W 66 = 695] | [P/V/W 66 = 695] | [P/V/W 66 = 695] | [P/V/W 66 = 695] | [P/V/W 66 = 695] | [P/V/W 66 = 695] | ← | 
| translation | aufwachen | [Suffix Pron. sg.2.m.] | in (Zustand) | Frieden | aufwachen | [Bez. des Sonnengottes] | in (Zustand) | Frieden | ← | 
| lemma | rs | =k | m | ḥtp.w | rs | m | ḥtp.w | ← | |
| AED ID | 95940 | 10110 | 64360 | 111260 | 95940 | 64360 | 111260 | ← | |
| part of speech | verb | pronoun | preposition | substantive | verb | unknown | preposition | substantive | ← | 
| name | ← | ||||||||
| number | ← | ||||||||
| voice | active | active | ← | ||||||
| genus | masculine | masculine | ← | ||||||
| pronoun | personal_pronoun | ← | |||||||
| numerus | singular | singular | ← | ||||||
| epitheton | ← | ||||||||
| morphology | ← | ||||||||
| inflection | suffixConjugation | suffixConjugation | ← | ||||||
| adjective | ← | ||||||||
| particle | ← | ||||||||
| adverb | ← | ||||||||
| verbal class | verb_2-lit | verb_2-lit | ← | ||||||
| status | st_absolutus | st_absolutus | ← | 
Translation: Mögest du in Frieden erwachen, möge $Mdj$ in Frieden erwachen.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License