| token | oraec1-208-1 | oraec1-208-2 | oraec1-208-3 | oraec1-208-4 | oraec1-208-5 | oraec1-208-6 | oraec1-208-7 | oraec1-208-8 | oraec1-208-9 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|
| written form | m | =k | nʾ,t | =k | ḫtm.pl | =f | [...] | [⸮_?]ḫ | =k | ← | 
| hiero | 𓅕 | 𓎡 | 𓊖𓏏 | 𓎡 | 𓐍𓏏𓐛𓉐𓏥 | 𓆑 | [⯑] | 𓎡 | ← | |
| line count | [Rs 79] | [Rs 79] | [Rs 79] | [Rs 79] | [Rs 79] | [Rs 79] | [Rs 80] | [Rs 80] | ← | |
| translation | siehe! | [Suffix Pron. sg.2.m.] | Stadt | [Suffix Pron. sg.2.m.] | Festung | [Suffix Pron. sg.3.m.] | [Substantiv oder ein substantivischer Ausdruck] | [Suffix Pron. sg.2.m.] | ← | |
| lemma | m | =k | nʾ.t | =k | ḫtm | =f | _ | =k | ← | |
| AED ID | 64440 | 10110 | 80890 | 10110 | 121740 | 10050 | 850833 | 10110 | ← | |
| part of speech | particle | pronoun | substantive | pronoun | substantive | pronoun | substantive | pronoun | ← | |
| name | ← | |||||||||
| number | ← | |||||||||
| voice | ← | |||||||||
| genus | ← | |||||||||
| pronoun | personal_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | |||||
| numerus | singular | plural | singular | ← | ||||||
| epitheton | ← | |||||||||
| morphology | ← | |||||||||
| inflection | ← | |||||||||
| adjective | ← | |||||||||
| particle | particle_nonenclitic | ← | ||||||||
| adverb | ← | |||||||||
| verbal class | ← | |||||||||
| status | st_pronominalis | st_pronominalis | st_pronominalis | ← | 
Translation: Siehe, deine (= Piye) Stadt, seine (= Stadt 'Haus des Osorkon') Festungen/Zitadellen? ... dein ...
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License