| token | oraec1-394-1 | oraec1-394-2 | oraec1-394-3 | oraec1-394-4 | oraec1-394-5 | oraec1-394-6 | oraec1-394-7 | oraec1-394-8 | oraec1-394-9 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|
| written form | n | mꜣꜣ.n | =j | ḥr | =k | m | hrw.pl | n | šp | ← | 
| hiero | 𓂜 | �𓈖 | 𓀀 | 𓁷 | 𓎡 | 𓐛 | 𓇳𓏥 | 𓏌 | 𓈙𓊪𓆡𓅪 | ← | 
| line count | [reS 127] | [reS 127] | [reS 127] | [reS 127] | [reS 127] | [reS 127] | [reS 128] | [reS 128] | [reS 128] | ← | 
| translation | [Negationswort] | sehen | [Suffix Pron. sg.1.c.] | Gesicht | [Suffix Pron. sg.2.m.] | am | Tag | [Genitiv (invariabel)] | Ärger | ← | 
| lemma | n | mꜣꜣ | =j | ḥr | =k | m | hrw | n.j | špt | ← | 
| AED ID | 850806 | 66270 | 10030 | 107510 | 10110 | 64360 | 99060 | 850787 | 153980 | ← | 
| part of speech | particle | verb | pronoun | substantive | pronoun | preposition | substantive | adjective | substantive | ← | 
| name | ← | |||||||||
| number | ← | |||||||||
| voice | active | ← | ||||||||
| genus | masculine | ← | ||||||||
| pronoun | personal_pronoun | personal_pronoun | ← | |||||||
| numerus | singular | plural | singular | ← | ||||||
| epitheton | ← | |||||||||
| morphology | n-morpheme | ← | ||||||||
| inflection | suffixConjugation | ← | ||||||||
| adjective | nisbe_adjective_preposition | ← | ||||||||
| particle | ← | |||||||||
| adverb | ← | |||||||||
| verbal class | verb_2-gem | ← | ||||||||
| status | st_pronominalis | st_absolutus | st_absolutus | ← | 
Translation: Ich kann dein Gesicht am Tag des Zorns nicht betrachten.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License