token | oraec102-14-1 | oraec102-14-2 | oraec102-14-3 | oraec102-14-4 | oraec102-14-5 | oraec102-14-6 | ← |
---|---|---|---|---|---|---|---|
written form | tꜣ | [j]ꜣds | m | mḥ | [1] | gs | ← |
hiero | ← | ||||||
line count | [2.3] | [2.3] | [2.3] | [2.3] | [2.3] | [2.3] | ← |
translation | die [Artikel sg.f.] | [eine Pflanze] | [identifizierend] | Elle (Längenmaß) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | 1/2 | ← |
lemma | tꜣ | jdz.t | m | mḥ | 1...n | gs | ← |
AED ID | 851622 | 34260 | 64360 | 73330 | 850814 | 854572 | ← |
part of speech | pronoun | substantive | preposition | substantive | numeral | substantive | ← |
name | ← | ||||||
number | cardinal | ← | |||||
voice | ← | ||||||
genus | feminine | masculine | masculine | ← | |||
pronoun | demonstrative_pronoun | ← | |||||
numerus | singular | singular | singular | ← | |||
epitheton | ← | ||||||
morphology | ← | ||||||
inflection | ← | ||||||
adjective | ← | ||||||
particle | ← | ||||||
adverb | ← | ||||||
verbal class | ← | ||||||
status | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Die $jꜣds$-Pflanze mißt (sogar) 1,5 Ellen.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License