| token | oraec102-33-1 | oraec102-33-2 | oraec102-33-3 | oraec102-33-4 | oraec102-33-5 | oraec102-33-6 | oraec102-33-7 | ← | 
|---|---|---|---|---|---|---|---|---|
| written form | sꜣ~bꜣ~jrʾ | [n] | [ꜥ,t]-ḫt | mꜣḥ.w | n | nꜣ | kꜣm.w | ← | 
| hiero | ← | |||||||
| line count | [2.12] | [2.12] | [2.12] | [2.12] | [2.12] | [2.12] | [2.12] | ← | 
| translation | Ranke, Zweig | [Genitiv (invariabel)] | Baumgarten | Kranz | [Genitiv (invariabel)] | die [Artikel pl.c.] | Weingarten | ← | 
| lemma | sbr | n.j | ꜥ.t-n.t-ḫt | mꜣḥ | n.j | nꜣ | kꜣn.w | ← | 
| AED ID | 131870 | 850787 | 34660 | 67240 | 850787 | 851623 | 163590 | ← | 
| part of speech | substantive | adjective | substantive | substantive | adjective | pronoun | substantive | ← | 
| name | ← | |||||||
| number | ← | |||||||
| voice | ← | |||||||
| genus | masculine | ← | ||||||
| pronoun | demonstrative_pronoun | ← | ||||||
| numerus | singular | singular | singular | plural | ← | |||
| epitheton | ← | |||||||
| morphology | ← | |||||||
| inflection | ← | |||||||
| adjective | nisbe_adjective_preposition | nisbe_adjective_preposition | ← | |||||
| particle | ← | |||||||
| adverb | ← | |||||||
| verbal class | ← | |||||||
| status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← | 
Translation: (Es gibt) (fruchtbeladene) Zweige von/aus dem Baumgarten, (und) Kränze/Ränke von/aus den Weingärten.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License