token | oraec114-208-1 | oraec114-208-2 | oraec114-208-3 | oraec114-208-4 | oraec114-208-5 | oraec114-208-6 | oraec114-208-7 | oraec114-208-8 | oraec114-208-9 | oraec114-208-10 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | jr | rḏi̯ | n | =f | wrr,t | ꜣw,t-jb | m-ḫnt,j | Nn-nsw,t | Wsjr | pw | ← |
hiero | ← | ||||||||||
line count | [123] | [123] | [123] | [123] | [123] | [123] | [123] | [124] | [124] | [124] | ← |
translation | was anbetrifft [Hervorhebungspartikel] | geben | [Dat.] | er [pron. suff. 3. masc. sg.] | [Krone von Oberägypten] | Freude | in | ON/Herakleopolis | GN/Osiris | [im Nominalsatz] | ← |
lemma | jr | rḏi̯ | n | =f | wrr.t | ꜣw.t-jb | m-ḫnt | Nn-nswt | Wsjr | pw | ← |
AED ID | 851427 | 851711 | 78870 | 10050 | 47920 | 42 | 500089 | 84750 | 49460 | 851517 | ← |
part of speech | preposition | verb | preposition | pronoun | substantive | substantive | preposition | entity_name | entity_name | pronoun | ← |
name | place_name | gods_name | ← | ||||||||
number | ← | ||||||||||
voice | ← | ||||||||||
genus | ← | ||||||||||
pronoun | personal_pronoun | demonstrative_pronoun | ← | ||||||||
numerus | substantive_fem | ← | |||||||||
epitheton | ← | ||||||||||
morphology | ← | ||||||||||
inflection | ← | ||||||||||
adjective | ← | ||||||||||
particle | ← | ||||||||||
adverb | ← | ||||||||||
verbal class | verb_irr | ← | |||||||||
status | ← |
Translation: Dem die Ureret-Krone und Freude in Herakleopolis gegeben sind, das ist Osiris.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License