token | oraec125-86-1 | oraec125-86-2 | oraec125-86-3 | oraec125-86-4 | oraec125-86-5 | oraec125-86-6 | oraec125-86-7 | oraec125-86-8 | oraec125-86-9 | oraec125-86-10 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | ⸢šzp⸣ | bj,t | n.t | ꜥqꜣ | jb | r | [j]wꜣ,w.pl | n(,j) | jri̯ | jsf,t | ← |
hiero | ← | ||||||||||
line count | [x+5,1] | [x+5,1] | [x+5,1] | [x+5,1] | [x+5,1] | [x+5,1] | [x+5,1] | [x+5,1] | [x+5,1] | [x+5,2] | ← |
translation | annehmbar sein | [ein Fladenbrot] | von [Genitiv] | richtig sein | Herz | [Komparativ] | Ochse (allg.) | von [Genitiv] | tun | Unrecht | ← |
lemma | šzp | bj.t | n.j | ꜥqꜣ | jb | r | jwꜣ | n.j | jri̯ | jzf.t | ← |
AED ID | 157160 | 54150 | 850787 | 41310 | 23290 | 91900 | 22160 | 850787 | 851809 | 31500 | ← |
part of speech | verb | substantive | adjective | verb | substantive | preposition | substantive | adjective | verb | substantive | ← |
name | ← | ||||||||||
number | ← | ||||||||||
voice | active | active | active | ← | |||||||
genus | masculine | feminine | feminine | masculine | masculine | masculine | masculine | feminine | ← | ||
pronoun | ← | ||||||||||
numerus | singular | singular | singular | singular | singular | plural | plural | singular | singular | ← | |
epitheton | ← | ||||||||||
morphology | ← | ||||||||||
inflection | participle | participle | participle | ← | |||||||
adjective | nisbe_adjective_preposition | nisbe_adjective_preposition | ← | ||||||||
particle | ← | ||||||||||
adverb | ← | ||||||||||
verbal class | verb_3-lit | verb_3-lit | verb_3-inf | ← | |||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Akzeptabler ist der Brotfladen dessen mit aufrichtigem Herzen, als die Langhornrinder dessen, der Unrecht begangen hat.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License