token | oraec13-60-1 | oraec13-60-2 | oraec13-60-3 | oraec13-60-4 | oraec13-60-5 | oraec13-60-6 | oraec13-60-7 | oraec13-60-8 | oraec13-60-9 | oraec13-60-10 | oraec13-60-11 | β |
---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | jrr | =k | mj | n | z | nb | gmm | =k | pΕ‘n | αΈnn,t | =f | β |
hiero | πΉπ | π‘ | ππ | π | πππ€ | π | π π π | π‘ | πͺπππ΄ | πππππΆ | π | β |
line count | [2.8] | [2.8] | [2.8] | [2.8] | [2.8] | [2.8] | [2.8] | [2.8] | [2.8] | [2.8] | [2.8] | β |
translation | handeln | [Suffix Pron. sg.2.m.] | ebenso | fΓΌr (jmd.) | Mann | jeder | vorfinden | [Suffix Pron. sg.2.m.] | (sich) spalten | SchΓ€del | [Suffix Pron. sg.3.m.] | β |
lemma | jriΜ― | =k | mj.y | n | z | nb | gmiΜ― | =k | pΕ‘n | αΈnn.t | =f | β |
AED ID | 851809 | 10110 | 68170 | 78870 | 125010 | 81660 | 167210 | 10110 | 62610 | 184340 | 10050 | β |
part of speech | verb | pronoun | adverb | preposition | substantive | adjective | verb | pronoun | verb | substantive | pronoun | β |
name | β | |||||||||||
number | β | |||||||||||
voice | active | active | passive | β | ||||||||
genus | masculine | masculine | β | |||||||||
pronoun | personal_pronoun | personal_pronoun | personal_pronoun | β | ||||||||
numerus | singular | singular | singular | β | ||||||||
epitheton | β | |||||||||||
morphology | geminated | geminated | β | |||||||||
inflection | suffixConjugation | suffixConjugation | suffixConjugation | β | ||||||||
adjective | β | |||||||||||
particle | β | |||||||||||
adverb | β | |||||||||||
verbal class | verb_3-inf | verb_3-inf | verb_3-lit | β | ||||||||
status | st_absolutus | st_pronominalis | β |
Translation: An jedem Mann, bei dem du feststellst, daΓ sein (Hirn-)SchΓ€del gespalten ist, handelst du ebenso.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License