| token | oraec130-38-1 | oraec130-38-2 | oraec130-38-3 | oraec130-38-4 | oraec130-38-5 | oraec130-38-6 | oraec130-38-7 | oraec130-38-8 | oraec130-38-9 | oraec130-38-10 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | r(ʾ)-12 | pw | m | zš | zmꜣ(.w) | m | ḏḏ! | wꜥ-n-wꜥ | jm | =sn | ← | 
| hiero | ← | ||||||||||
| line count | [18] | [18] | [18] | [18] | [18] | [18] | [18] | [18] | [18] | [18] | ← | 
| translation | [Zahl/Bruchreihe (math.)] | [im Nominalsatz] | in (Freude), als (Gekochtes) [Zustand,Weise] | verteilen(?) | insgesamt | partitiv] | geben | jeder einzelne | (Einer) von [Zugehörigk. | sie [pron. suff. 3. pl.] | ← | 
| lemma | rʾ-3 ... rʾ-n | pw | m | zš | m | rḏi̯ | wꜥ-wꜥ | m | =sn | ← | |
| AED ID | 600023 | 851517 | 64360 | 144320 | 64360 | 851711 | 600040 | 64360 | 10100 | ← | |
| part of speech | numeral | pronoun | preposition | verb | unknown | preposition | verb | adjective | preposition | pronoun | ← | 
| name | ← | ||||||||||
| number | ← | ||||||||||
| voice | ← | ||||||||||
| genus | ← | ||||||||||
| pronoun | demonstrative_pronoun | personal_pronoun | ← | ||||||||
| numerus | ← | ||||||||||
| epitheton | ← | ||||||||||
| morphology | ← | ||||||||||
| inflection | ← | ||||||||||
| adjective | ← | ||||||||||
| particle | ← | ||||||||||
| adverb | ← | ||||||||||
| verbal class | verb_2-lit | verb_irr | ← | ||||||||
| status | ← | 
Translation: Es ist 1/12 beim Verteilen ("ausstreuen") insgesamt von dem, was jeder einzelne von ihnen gibt.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License