token | oraec1428-10-1 | oraec1428-10-2 | oraec1428-10-3 | oraec1428-10-4 | oraec1428-10-5 | oraec1428-10-6 | oraec1428-10-7 | oraec1428-10-8 | oraec1428-10-9 | oraec1428-10-10 | oraec1428-10-11 | oraec1428-10-12 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | n,tj(.w) | r | ḫpr | n | ḥḥ | n | ḥḥ | jwi̯ | =⸮w? | r | =f | tm | ← |
hiero | 𓈖𓏏𓏭 | 𓂋 | 𓆣𓂋 | 𓈖 | 𓁨𓏤 | 𓈖 | 𓁨𓏤𓏥 | 𓂻 | 𓅱 | 𓂋 | 𓆑 | 𓏏𓍃𓐛𓏛 | ← |
line count | [5] | [5] | [5] | [5] | [5] | [5] | [5] | [5] | [5] | [5] | [5] | [6] | ← |
translation | der welcher (Relativpronomen) | [mit Infinitiv, im Adverbialsatz] | werden; entstehen; geschehen; existieren | im | Million | von [Genitiv] | Million | kommen | [Suffixpronomen pl.3.c. (Wortdiskussion)] | zu (lok.) | [Suffix Pron. sg.3.m.] | vollständig sein | ← |
lemma | n.tj | r | ḫpr (m-sꜣ) | m | ḥḥ | n.j | ḥḥ | jwi̯ | r | =f | tm | ← | |
AED ID | 89850 | 91900 | 858535 | 64360 | 109250 | 850787 | 109250 | 21930 | 91900 | 10050 | 854578 | ← | |
part of speech | pronoun | preposition | verb | preposition | substantive | adjective | substantive | verb | unknown | preposition | pronoun | verb | ← |
name | ← | ||||||||||||
number | ← | ||||||||||||
voice | active | ← | |||||||||||
genus | masculine | masculine | masculine | masculine | ← | ||||||||
pronoun | relative_pronoun | personal_pronoun | ← | ||||||||||
numerus | singular | singular | singular | plural | ← | ||||||||
epitheton | ← | ||||||||||||
morphology | ← | ||||||||||||
inflection | infinitive | suffixConjugation | pseudoParticiple | ← | |||||||||
adjective | nisbe_adjective_preposition | ← | |||||||||||
particle | ← | ||||||||||||
adverb | ← | ||||||||||||
verbal class | verb_irr | verb_2-lit | ← | ||||||||||
status | st_absolutus | st_absolutus | ← |
Translation: Die, die entstehen werden in Millionen von Millionen (Jahren), 〈die〉 werden vollständig zu ihm kommen.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License