| token | oraec163-21-1 | oraec163-21-2 | oraec163-21-3 | oraec163-21-4 | oraec163-21-5 | oraec163-21-6 | oraec163-21-7 | oraec163-21-8 | oraec163-21-9 | oraec163-21-10 | oraec163-21-11 | oraec163-21-12 | oraec163-21-13 | oraec163-21-14 | oraec163-21-15 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | m | =k | nn | s | m | ꜥꜥf,t | qsn.t | m | =k | (j)ꜥb.w | ꜣḥ,t | 4/4 | jt-mḥ(,j) | ẖꜣr | 100 | ← | 
| hiero | ← | |||||||||||||||
| line count | [rto12] | [rto12] | [rto13] | [rto13] | [rto13] | [rto13] | [rto13] | [rto13] | [rto13] | [rto13] | [rto13] | [rto13] | [rto13] | [rto13] | [rto13] | ← | 
| translation | siehe! | du | [Negationswort] | [Pron. enkl. 3. fem. sg.] | [Prädikation] | Feldertrag | schlecht | siehe! | du | übergeben (einsammeln) | Acker | [Zahl/Zehner-Arure] | unterägypt. Gerste | Sack | [Zahl/Q] | ← | 
| lemma | m | =k | nn | sj | m | ꜥꜥf.t | qsn | m | =k | jꜥb | ꜣḥ.t | 1...n | jt-mḥ.j | ẖꜣr | 1...n | ← | 
| AED ID | 64440 | 10110 | 851961 | 127770 | 64360 | 550103 | 162230 | 64440 | 10110 | 21680 | 191 | 850814 | 550096 | 122580 | 850814 | ← | 
| part of speech | particle | pronoun | particle | pronoun | preposition | substantive | adjective | particle | pronoun | verb | substantive | numeral | substantive | substantive | numeral | ← | 
| name | ← | |||||||||||||||
| number | cardinal | cardinal | ← | |||||||||||||
| voice | passive | ← | ||||||||||||||
| genus | feminine | feminine | feminine | masculine | ← | |||||||||||
| pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | ||||||||||||
| numerus | singular | singular | singular | singular | singular | ← | ||||||||||
| epitheton | ← | |||||||||||||||
| morphology | w-morpheme | ← | ||||||||||||||
| inflection | suffixConjugation | ← | ||||||||||||||
| adjective | ← | |||||||||||||||
| particle | particle_nonenclitic | particle_nonenclitic | ← | |||||||||||||
| adverb | ← | |||||||||||||||
| verbal class | verb_3-lit | ← | ||||||||||||||
| status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← | 
Translation: Das ist doch kein schlechter Feldertrag, denn 4/4 (10 Aruren) Acker werden (idealerweise?) 100 Sack unteräg. Gerste ergeben.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License