token | oraec18-222-1 | oraec18-222-2 | oraec18-222-3 | oraec18-222-4 | oraec18-222-5 | oraec18-222-6 | oraec18-222-7 | oraec18-222-8 | oraec18-222-9 | oraec18-222-10 | oraec18-222-11 | oraec18-222-12 | oraec18-222-13 | oraec18-222-14 | oraec18-222-15 | oraec18-222-16 | oraec18-222-17 | oraec18-222-18 | oraec18-222-19 | oraec18-222-20 | oraec18-222-21 | oraec18-222-22 | oraec18-222-23 | oraec18-222-24 | oraec18-222-25 | oraec18-222-26 | oraec18-222-27 | oraec18-222-28 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | jr | ḫꜣi̯ | =k | z | n(,j) | wbn,w | n(,j) | kf,t | m | ḥṯṯ,t | =f | ḫꜣꜥ | ḥꜥ,pl | =f | wḏꜥ | šw,t.pl | =f | mn | =f | st,t | m | 〈m〉šꜥq,t | =f | ={((k))} | 〈ḏꜥr.ḫr〉 | =〈k〉 | wbn,w | =f | ← |
hiero | 𓇋𓂋 | 𓂡 | 𓎡 | 𓊃𓀀𓏤 | 𓈖 | 𓇶𓏌𓅱𓄹 | 𓈖 | 𓎡𓆑𓏏𓌪 | 𓅓 | 𓎛𓍿𓍿𓏏𓄹 | 𓆑 | 𓐍𓆼𓄿𓂝𓐎 | 𓎛𓂝𓄹𓏥 | 𓆑 | 𓐣𓂝𓏛 | 𓆄𓏏𓏤𓏥 | 𓆑 | 𓏠𓅪 | 𓆑 | 𓋴𓏏𓏏𓐎𓏥 | 𓅓 | 𓈙𓂝𓈎𓏏𓍜 | 𓆑 | 𓎡 | 𓆓𓂧𓐍𓂋 | 𓎡 | 𓇶𓏌𓅱𓄹 | 𓆑 | ← |
line count | [16.16] | [16.16] | [16.16] | [16.17] | [16.17] | [16.17] | [16.17] | [16.17] | [16.17] | [16.17] | [16.17] | [16.17] | [16.17] | [16.17] | [16.17] | [16.17] | [16.17] | [16.18] | [16.18] | [16.18] | [16.18] | [16.18] | [16.18] | [16.18] | [16.18] | [16.18] | [16.18] | [16.18] | ← |
translation | wenn (konditional) | untersuchen (med.) | [Suffix Pron. sg.2.m.] | Mann | gehörig zu (Gebrauch außerhalb des Genitivs, possessiv) | offene Wunde | von [Genitiv] | Klaff (einer Wunde) | an | Achsel | [Suffix Pron. sg.3.m.] | werfen | Hautgewebe | [Suffix Pron. sg.3.m.] | (ab)trennen | Seite (des Körpers, der Wunde) | [Suffix Pron. sg.3.m.] | leiden (an) | [Suffix Pron. sg.3.m.] | Schleimstoffe | an | Schulterblatt | [Suffix Pron. sg.3.m.] | [Suffix Pron. sg.2.m.] | untersuchen, abtasten | [Suffix Pron. sg.2.m.] | offene Wunde | [Suffix Pron. sg.3.m.] | ← |
lemma | jr | ḫꜣi̯ | =k | z | n.j | wbn.w | n.j | kf.t | m | ḥṯṯ.t | =f | ḫꜣꜥ | ḥꜥ.w | =f | wḏꜥ | šw.t | =f | mn | =f | st.t | m | mẖꜥq.t | =f | =k | ḏꜥr | =k | wbn.w | =f | ← |
AED ID | 851427 | 113410 | 10110 | 125010 | 850787 | 45190 | 850787 | 863016 | 64360 | 112140 | 10050 | 113560 | 854529 | 10050 | 52360 | 152840 | 10050 | 69660 | 10050 | 147400 | 64360 | 74580 | 10050 | 10110 | 854589 | 10110 | 45190 | 10050 | ← |
part of speech | preposition | verb | pronoun | substantive | adjective | substantive | adjective | substantive | preposition | substantive | pronoun | verb | substantive | pronoun | verb | substantive | pronoun | verb | pronoun | substantive | preposition | substantive | pronoun | pronoun | verb | pronoun | substantive | pronoun | ← |
name | ← | ||||||||||||||||||||||||||||
number | ← | ||||||||||||||||||||||||||||
voice | active | passive | passive | active | active | ← | |||||||||||||||||||||||
genus | masculine | masculine | masculine | masculine | feminine | feminine | ← | ||||||||||||||||||||||
pronoun | personal_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | |||||||||||||||||||
numerus | singular | singular | singular | singular | singular | singular | singular | plural | singular | singular | singular | ← | |||||||||||||||||
epitheton | ← | ||||||||||||||||||||||||||||
morphology | ḫr-morpheme | ← | |||||||||||||||||||||||||||
inflection | suffixConjugation | suffixConjugation | suffixConjugation | suffixConjugation | suffixConjugation | ← | |||||||||||||||||||||||
adjective | nisbe_adjective_preposition | nisbe_adjective_preposition | ← | ||||||||||||||||||||||||||
particle | ← | ||||||||||||||||||||||||||||
adverb | ← | ||||||||||||||||||||||||||||
verbal class | verb_3-inf | verb_3-lit | verb_3-lit | verb_2-lit | verb_3-lit | ← | |||||||||||||||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_pronominalis | st_pronominalis | st_pronominalis | st_absolutus | st_pronominalis | st_pronominalis | ← |
Translation:
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License