token | oraec1869-9-1 | oraec1869-9-2 | oraec1869-9-3 | oraec1869-9-4 | oraec1869-9-5 | oraec1869-9-6 | oraec1869-9-7 | oraec1869-9-8 | oraec1869-9-9 | oraec1869-9-10 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | jr | grḥ | pw | n | (j)ḫ,t-ḫꜣ,wj | ḥḏ,w | pw | n | qrs | Wsjr | ← |
hiero | ← | ||||||||||
line count | [167] | [168] | [168] | [168] | [168] | [168] | [168] | [168] | [168] | [168] | ← |
translation | was anbetrifft [Hervorhebungspartikel] | Nacht | dieser, [pron. dem. masc. sg.] | [Gen.] | Abendopfer | Licht | [im Nominalsatz] | [Gen.] | Begräbnis | GN/Osiris | ← |
lemma | jr | grḥ | pw | n.j | jḫ.t-ḫꜣwj | ḥḏ | pw | n.j | qrs | Wsjr | ← |
AED ID | 851427 | 167920 | 851517 | 850787 | 99003 | 112320 | 851517 | 850787 | 161950 | 49460 | ← |
part of speech | preposition | substantive | pronoun | adjective | substantive | substantive | pronoun | adjective | substantive | entity_name | ← |
name | gods_name | ← | |||||||||
number | ← | ||||||||||
voice | ← | ||||||||||
genus | ← | ||||||||||
pronoun | demonstrative_pronoun | demonstrative_pronoun | ← | ||||||||
numerus | substantive_masc | substantive_masc | substantive_masc | ← | |||||||
epitheton | ← | ||||||||||
morphology | ← | ||||||||||
inflection | ← | ||||||||||
adjective | nisbe_adjective_preposition | nisbe_adjective_preposition | ← | ||||||||
particle | ← | ||||||||||
adverb | ← | ||||||||||
verbal class | ← | ||||||||||
status | ← |
Translation: Diese Nacht des Abendopfers, das ist das Licht (sic!) von Osiris Begräbnis.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License