token | oraec2-236-1 | oraec2-236-2 | oraec2-236-3 | oraec2-236-4 | oraec2-236-5 | oraec2-236-6 | oraec2-236-7 | oraec2-236-8 | oraec2-236-9 | oraec2-236-10 | oraec2-236-11 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | jri̯ | tp | =f | m | nbd | ẖꜥq | ḏꜣ~qꜣ~mꜣꜣ | ḫru̯ | =tw | r-r | =sn | ← |
hiero | 𓁹𓂋𓏏 | 𓁶𓏤 | 𓆑 | 𓅓 | 𓈖𓃀𓂧𓁸 | 𓄡𓂝𓈎𓍜𓁸 | 𓍑𓄿𓈎𓄿𓌳𓁹𓄿𓄿𓁸𓏥 | 𓐍𓂋 | 𓅱𓏏 | 𓂋𓂋𓏤 | 𓋴𓈖𓏥 | ← |
line count | [x+12,10] | [x+12,10] | [x+12,10] | [x+12,10] | [x+12,10] | [x+12,10] | [x+12,10] | [x+12,11] | [x+12,11] | [x+12,11] | [x+12,11] | ← |
translation | jmd/etw. mit (m) etw. ausstatten, versehen | Kopf | [Suffix Pron. sg.3.m.] | [idiomatisch mit Verben verbunden] | Haarflechte | rasieren | [Bezeichnung des rasierten Kopfes mit Haarflechte] | sagen | [Suffix Pron. sg.3.c.] | [in Richtung auf (e. Ort, e. Sache, e. Person)] | [Suffix Pron. pl.3.c.] | ← |
lemma | jri̯ | tp | =f | m | nbd.t | ẖꜥq | ḏq-mꜣꜣ | ḫru̯ | =tw | r | =sn | ← |
AED ID | 851809 | 854577 | 10050 | 64360 | 82910 | 122800 | 856964 | 600211 | 170100 | 91900 | 10100 | ← |
part of speech | verb | substantive | pronoun | preposition | substantive | verb | substantive | verb | pronoun | preposition | pronoun | ← |
name | ← | |||||||||||
number | ← | |||||||||||
voice | passive | active | ← | |||||||||
genus | feminine | masculine | masculine | ← | ||||||||
pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | ||||||||
numerus | singular | singular | singular | singular | ← | |||||||
epitheton | ← | |||||||||||
morphology | ← | |||||||||||
inflection | suffixConjugation | pseudoParticiple | suffixConjugation | ← | ||||||||
adjective | ← | |||||||||||
particle | ← | |||||||||||
adverb | ← | |||||||||||
verbal class | verb_3-inf | verb_3-lit | verb_3-inf | ← | ||||||||
status | st_pronominalis | st_absolutus | st_absolutus | ← |
Translation: Sein Kopf wurde (nur) mit einer Harrflechte versehen (und) ist (sonst) rasiert, 'Dja-qa-ma' sagt man dazu.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License