token | oraec20-29-1 | oraec20-29-2 | oraec20-29-3 | oraec20-29-4 | oraec20-29-5 | oraec20-29-6 | oraec20-29-7 | oraec20-29-8 | oraec20-29-9 | oraec20-29-10 | oraec20-29-11 | oraec20-29-12 | oraec20-29-13 | oraec20-29-14 | oraec20-29-15 | oraec20-29-16 | oraec20-29-17 | oraec20-29-18 | oraec20-29-19 | oraec20-29-20 | oraec20-29-21 | oraec20-29-22 | oraec20-29-23 | oraec20-29-24 | oraec20-29-25 | oraec20-29-26 | oraec20-29-27 | oraec20-29-28 | oraec20-29-29 | oraec20-29-30 | oraec20-29-31 | oraec20-29-32 | oraec20-29-33 | oraec20-29-34 | oraec20-29-35 | oraec20-29-36 | oraec20-29-37 | oraec20-29-38 | oraec20-29-39 | oraec20-29-40 | oraec20-29-41 | oraec20-29-42 | oraec20-29-43 | oraec20-29-44 | oraec20-29-45 | oraec20-29-46 | oraec20-29-47 | oraec20-29-48 | oraec20-29-49 | oraec20-29-50 | oraec20-29-51 | oraec20-29-52 | oraec20-29-53 | oraec20-29-54 | oraec20-29-55 | oraec20-29-56 | oraec20-29-57 | oraec20-29-58 | oraec20-29-59 | oraec20-29-60 | oraec20-29-61 | oraec20-29-62 | oraec20-29-63 | oraec20-29-64 | oraec20-29-65 | oraec20-29-66 | oraec20-29-67 | oraec20-29-68 | oraec20-29-69 | oraec20-29-70 | oraec20-29-71 | oraec20-29-72 | oraec20-29-73 | oraec20-29-74 | oraec20-29-75 | oraec20-29-76 | oraec20-29-77 | oraec20-29-78 | oraec20-29-79 | oraec20-29-80 | oraec20-29-81 | oraec20-29-82 | oraec20-29-83 | oraec20-29-84 | oraec20-29-85 | oraec20-29-86 | oraec20-29-87 | oraec20-29-88 | oraec20-29-89 | oraec20-29-90 | oraec20-29-91 | oraec20-29-92 | oraec20-29-93 | oraec20-29-94 | oraec20-29-95 | oraec20-29-96 | oraec20-29-97 | oraec20-29-98 | oraec20-29-99 | oraec20-29-100 | oraec20-29-101 | oraec20-29-102 | oraec20-29-103 | oraec20-29-104 | oraec20-29-105 | oraec20-29-106 | oraec20-29-107 | oraec20-29-108 | oraec20-29-109 | oraec20-29-110 | oraec20-29-111 | oraec20-29-112 | oraec20-29-113 | oraec20-29-114 | oraec20-29-115 | oraec20-29-116 | oraec20-29-117 | oraec20-29-118 | oraec20-29-119 | oraec20-29-120 | oraec20-29-121 | oraec20-29-122 | oraec20-29-123 | oraec20-29-124 | oraec20-29-125 | oraec20-29-126 | oraec20-29-127 | oraec20-29-128 | oraec20-29-129 | oraec20-29-130 | oraec20-29-131 | oraec20-29-132 | oraec20-29-133 | oraec20-29-134 | oraec20-29-135 | oraec20-29-136 | oraec20-29-137 | oraec20-29-138 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | jni̯.n | =sn | ḥḏ | dbn | 1676 | 1/2 | [...] | ⸢ḥzmn⸣ | ⸢dbn⸣ | ⸢4882⸣ | ⸢ḥmt⸣ | ⸢dbn⸣ | ⸢15⸣961 | ⸮ṯr,w? | dbn | 1410 | ꜥꜣ,t | ḥḏ.t | 13 | (j)smr | dbn | ⸢165⸣88 | ḥmw,t | dbn | 3⸢9⸣556 | n-mḥ≡f | ẖr | 1 | sry.w | 6 | ꜥꜣ,t | n(,j.t) | n-mḥ≡f | 5 | ꜥꜣ,t | ḥḏ.t | km.t | ḏꜣr,w | 4 | nbw | ḥr | ḥḏ | ḫtm-n-ꜥꜣm | 1 | [...] | [⸮hnw?] | 2 | mn,w | [...] | [ḥqꜣ,t] | 1/2 | 1/8 | bꜣq | ḥqꜣ,t | ⸮2? | ⸮ẖnm? | ⸢2⸣ | sfṯ | ḥqꜣ,t | 66 | 1/4 | 1/8 | (w)ḏꜣ(,w) | ⸮hbn,t? | 176 | tj-šps | ẖꜣr | 271 | šhr,t | ḥn,w | ⸮7? | snṯr | ḥn,w | 92 | pr,t | ṯntm | ḥqꜣ,t | 8 | 1/2 | pr,t | šꜣ,w | ḥqꜣ,t | 55 | 1/2 | 1/4 | pr,t | kšw | ḥqꜣ,t | 4 | sm(,w) | n(,j) | pẖr,t | n(,j).t | ꜥḥꜣ,w | ḥqꜣ,t | 1/4 | [...] | nh,t | ⸮5? | dꜣb | nh,t | 73 | nh,t | 1 | ꜥꜣm | 65 | ḥzmn | ḥr | nbw | ḥr | ꜣbw | ꜥnḫ | 2 | ḥzmn | ḥr | nbw | ḥr | ḥḏ | ꜣbw | mꜣgs,w | 16 | ḥzmn | ḥr | ꜣbw | mꜣgs,w | 21 | šꜣb,t | ẖꜣr | 4 | bhꜣ,w | ẖꜣr | 197 | šfšf,t | ẖꜣr | [...] | ꜥš | ḫt | 231 | ← |
hiero | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
line count | [col. x+18] | [col. x+18] | [col. x+18] | [col. x+18] | [col. x+18] | [col. x+18] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+19] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+20] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | [col. x+21] | ← | |||||
translation | bringen | [Suffix Pron. pl.3.c.] | Silber | Deben (Gewichtsmaß, meist 91 g) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Bronze | Deben (Gewichtsmaß, meist 91 g) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Kupfer | Deben (Gewichtsmaß, meist 91 g) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [ein mineralischer Stoff (ockerhaltig)] | Deben (Gewichtsmaß, meist 91 g) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | wertvolles Material | weiß | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [ein Mineral (eisenhaltig, aus Syrien und Nubien)] | Deben (Gewichtsmaß, meist 91 g) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Schleifsand (?) | Deben (Gewichtsmaß, meist 91 g) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [Stein (für Skarabäen)] | [Gegenstand aus Stein] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [Gegenstand aus Stein] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Edelstein | von [Genitiv] | [Stein (für Skarabäen)] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Edelstein | weiß | schwarz sein | [Gegenstand aus Stein] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Gold | und (zur Koordination zweier Subst.) | Silber | Asiatensiegel | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Kasten | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Quarz | Scheffel (Hohlmaß, 10 Hin) | [1/2 HqA.t] | [1/8 HqA.t] | Moringa-Baum-Öl (Behenöl) | Scheffel (Hohlmaß, 10 Hin) | [Zahlenangaben in der Notation des Scheffel-Maßes und seiner Teile] | [ein Gefäß] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [eines der sieben heiligen Öle] | Scheffel (Hohlmaß, 10 Hin) | [Zahlenangaben in der Notation des Scheffel-Maßes und seiner Teile] | [1/4 HqA.t] | [1/8 HqA.t] | Rest | [ein großer Krug (auch als Maß)] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [ein Baum (mit wohlriechender Rinde)] | [ein Maß für Korn (Sack)] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [Aromastoff] | Topf | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Weihrauch | Topf | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Frucht (einer Pflanze) | [Pflanze] | Scheffel (Hohlmaß, 10 Hin) | [Zahlenangaben in der Notation des Scheffel-Maßes und seiner Teile] | [1/2 HqA.t] | Frucht (einer Pflanze) | Koriander (Coriandrum sativum spec.) | Scheffel (Hohlmaß, 10 Hin) | [Zahlenangaben in der Notation des Scheffel-Maßes und seiner Teile] | [1/2 HqA.t] | [1/4 HqA.t] | Frucht (einer Pflanze) | [offizinell Verwendetes] | Scheffel (Hohlmaß, 10 Hin) | [Zahlenangaben in der Notation des Scheffel-Maßes und seiner Teile] | Kraut | von [Genitiv] | Heilmittel (allg.) | von [Genitiv] | Pfeile | Scheffel (Hohlmaß, 10 Hin) | [1/4 HqA.t] | Laubbaum (allg.) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Feigenbaum | Laubbaum (allg.) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Sykomore | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Asiat | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Bronze | und (zur Koordination zweier Subst.) | Gold | und (zur Koordination zweier Subst.) | Elfenbein | Spiegel | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Bronze | und (zur Koordination zweier Subst.) | Gold | und (zur Koordination zweier Subst.) | Silber | Elfenbein | Dolch | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Bronze | und (zur Koordination zweier Subst.) | Elfenbein | Dolch | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [eine Pflanze] | Sack | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [Pflanze] | Sack | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [offizinell Verwendetes] | Sack | libanesische Tanne | Baum | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← | |||||
lemma | jni̯ | =sn | ḥḏ | dbn | 1...n | 1...n | ḥzmn | dbn | 1...n | ḥmt | dbn | 1...n | ṯr.w | dbn | 1...n | ꜥꜣ.t | ḥḏ | 1...n | jsmr | dbn | 1...n | ḥmw.t | dbn | 1...n | nmḥf | ẖr | 1...n | zry.w | 1...n | ꜥꜣ.t | n.j | nmḥf | 1...n | ꜥꜣ.t | ḥḏ | kmm | ḏꜣr.w | 1...n | nbw | ḥr | ḥḏ | ḫtm-n-ꜥꜣm | 1...n | hnw | 1...n | mn.w | ḥqꜣ.t | 1...n | 1...n | bꜣq | ḥqꜣ.t | 1...n | ẖnm | 1...n | sfṯ | ḥqꜣ.t | 1...n | 1...n | 1...n | wḏꜣ.t | hbn.t | 1...n | tj-šps | ẖꜣr | 1...n | šhr.t | ḥn.w | 1...n | snṯr | ḥn.w | 1...n | pr.t | ṯntm | ḥqꜣ.t | 1...n | 1...n | pr.t | šꜣ.w | ḥqꜣ.t | 1...n | 1...n | 1...n | pr.t | kšw | ḥqꜣ.t | 1...n | sm.w | n.j | pẖr.t | n.j | ꜥḥꜣ.w | ḥqꜣ.t | 1...n | nh.t | 1...n | dꜣb | nh.t | 1...n | nh.t | 1...n | ꜥꜣm | 1...n | ḥzmn | ḥr | nbw | ḥr | ꜣbw | ꜥnḫ | 1...n | ḥzmn | ḥr | nbw | ḥr | ḥḏ | ꜣbw | bꜣgs.w | 1...n | ḥzmn | ḥr | ꜣbw | bꜣgs.w | 1...n | šꜣb.t | ẖꜣr | 1...n | bhꜣ.w | ẖꜣr | 1...n | šfšf.t | ẖꜣr | ꜥš | ḫt | 1...n | ← | |||||
AED ID | 26870 | 10100 | 112330 | 178610 | 850814 | 850814 | 110060 | 178610 | 850814 | 450114 | 178610 | 850814 | 176220 | 178610 | 850814 | 34880 | 112300 | 850814 | 31530 | 178610 | 850814 | 860957 | 178610 | 850814 | 79200 | 860958 | 850814 | 860959 | 850814 | 34880 | 850787 | 79200 | 850814 | 34880 | 112300 | 164310 | 860960 | 850814 | 81680 | 107520 | 112330 | 860961 | 850814 | 98560 | 850814 | 70490 | 110440 | 850815 | 850815 | 53720 | 110440 | 850815 | 123410 | 850814 | 133990 | 110440 | 850815 | 850815 | 850815 | 52210 | 98170 | 850814 | 169810 | 122580 | 850814 | 860962 | 106280 | 850814 | 138670 | 106280 | 850814 | 60310 | 860963 | 110440 | 850815 | 850815 | 60310 | 151280 | 110440 | 850815 | 850815 | 850815 | 60310 | 165590 | 110440 | 850815 | 134140 | 850787 | 61950 | 850787 | 40050 | 110440 | 850815 | 85290 | 850814 | 177710 | 85290 | 850814 | 85290 | 850814 | 35400 | 850814 | 110060 | 107520 | 81680 | 107520 | 63 | 38630 | 850814 | 110060 | 107520 | 81680 | 107520 | 112330 | 63 | 54020 | 850814 | 110060 | 107520 | 63 | 54020 | 850814 | 151680 | 122580 | 850814 | 860964 | 122580 | 850814 | 154250 | 122580 | 40940 | 121200 | 850814 | ← | |||||
part of speech | verb | pronoun | substantive | substantive | numeral | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | adjective | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | numeral | substantive | adjective | substantive | numeral | substantive | adjective | verb | substantive | numeral | substantive | preposition | substantive | substantive | numeral | substantive | numeral | substantive | substantive | numeral | numeral | substantive | substantive | numeral | substantive | numeral | substantive | substantive | numeral | numeral | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | substantive | numeral | numeral | substantive | substantive | substantive | numeral | numeral | numeral | substantive | substantive | substantive | numeral | substantive | adjective | substantive | adjective | substantive | substantive | numeral | substantive | numeral | substantive | substantive | numeral | substantive | numeral | substantive | numeral | substantive | preposition | substantive | preposition | substantive | substantive | numeral | substantive | preposition | substantive | preposition | substantive | substantive | substantive | numeral | substantive | preposition | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | substantive | substantive | substantive | substantive | numeral | ← | |||||
name | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
number | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
voice | active | ← | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
genus | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | feminine | feminine | masculine | feminine | masculine | masculine | masculine | masculine | feminine | feminine | masculine | feminine | feminine | feminine | masculine | masculine | masculine | masculine | masculine | masculine | feminine | masculine | feminine | masculine | masculine | feminine | feminine | feminine | masculine | feminine | masculine | masculine | masculine | masculine | feminine | masculine | feminine | masculine | feminine | masculine | masculine | feminine | feminine | masculine | feminine | feminine | masculine | feminine | feminine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | feminine | masculine | masculine | masculine | feminine | masculine | masculine | ← | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pronoun | personal_pronoun | ← | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
numerus | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | ← | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
epitheton | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
morphology | n-morpheme | ← | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inflection | suffixConjugation | ← | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adjective | nisbe_adjective_preposition | nisbe_adjective_preposition | nisbe_adjective_preposition | ← | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
particle | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adverb | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
verbal class | verb_3-inf | verb_2-gem | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_constructus | st_absolutus | st_absolutus | st_constructus | st_absolutus | st_absolutus | st_constructus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Sie haben mitgebracht: Silber: 1676 1/2 Deben; [..]; ⸢Bronze: 4882 Deben⸣; ⸢Kupfer: 15961 Deben⸣; $zš.w$-Mineral (Bleiweiß?): 1410 Deben; Marmor (lit.: Weißer Stein): 13 (Steine); Schmirgelsand: ⸢165⸣88 Deben; Schleifsand: 39556 Deben; (aus) Dolerit (?): 1 $ẖr$-Stein, 6 $sry.w$-Steine; 5 Edelsteine aus Dolerit (?); (aus) weiß-schwarzem Stein: 4 $ḏꜣr.w$-Steine; (aus) Gold und Silber: 1 "Asiatensiegel"; [...]; [...] 2 Kästen; Quarz (?): [...]; [... (Öl)]; 5/8 [Heqat]; Moringa(öl): 2 Heqat, ⸢2⸣ (?) $ẖnm$-Krüge (?); $sfṯ$-Öl: 66 3/8 Heqat und ein Rest, 176 $hbn.t(?)$ -Krüge; (Produkte vom) $tj-šps$-Baum: 271 Sack; $šhr.t$: 7 (?) $ḥn.w$-Gefäße; Weihrauch: 92 $ḥn.w$-Gefäße; Früchte des $ṯntm$-Baumes: 8 1/2 Heqat; Früchte des Korianders: 55 1/2 Heqat; Früchte der $kšw$-Pflanze: 4 Heqat; Heilkraut gegen Pfeil(wunden) (?) 1/4 Heqat; [...]; [...] 5 (?) Bäume; Feigen: 73 Bäume; 1 Sykomore; 65 Asiaten; (aus) Bronze, Gold und Elfenbein: 2 Spiegel; (aus) Bronze, Gold und Silber (und) Elfenbein: 16 Dolche; aus Bronze und Elfenbein: 21 Dolche; $šꜣb.t$-Pflanzen: 4 Sack; $bhꜣw$-Pflanzen: 197 Sack; $šfšf.t$-Pflanzen: [...] Sack; Zedern: 231 Stämme.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License