token | oraec21-358-1 | oraec21-358-2 | oraec21-358-3 | oraec21-358-4 | oraec21-358-5 | oraec21-358-6 | oraec21-358-7 | oraec21-358-8 | oraec21-358-9 | ← |
---|---|---|---|---|---|---|---|---|---|---|
written form | jw | pr-nsw | ꜥnḫ-(w)ḏꜣ-s(nb) | r-ḏr | ={s} | =〈f〉 | 〈m〉-ḫm.t | bꜣk,w | =f | ← |
hiero | 𓇋𓅱 | 𓇓𓏏𓈖𓅆𓉐𓏤 | 𓋹𓍑𓋴 | 𓂋𓇥𓂋 | 𓋴 | 𓐍𓂸𓏏𓏥𓂜 | 𓅡𓎡𓅱𓏛𓏥 | 𓆑 | ← | |
line count | [10, 4] | [10, 4] | [10, 4] | [10, 4] | [10, 4] | [10, 4] | [10, 4] | [10, 4] | [10, 4] | ← |
translation | [zur Satzmarkierung und in komplexen Verbformen] | Königshaus | l.h.g. (Abk.) | ganz | [Suffix Pron.sg.3.f.] | [Suffix Pron. sg.3.m.] | ohne | Lieferungen | [Suffix Pron. sg.3.m.] | ← |
lemma | jw | pr-nswt | ꜥnḫ-wḏꜣ-snb | r-ḏr | =s | =f | m-ḫm.t | bꜣk.w | =f | ← |
AED ID | 21881 | 400419 | 400004 | 92500 | 10090 | 10050 | 600316 | 53890 | 10050 | ← |
part of speech | particle | substantive | adjective | preposition | pronoun | pronoun | preposition | substantive | pronoun | ← |
name | ← | |||||||||
number | ← | |||||||||
voice | ← | |||||||||
genus | masculine | ← | ||||||||
pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | ||||||
numerus | singular | singular | singular | ← | ||||||
epitheton | ← | |||||||||
morphology | ← | |||||||||
inflection | ← | |||||||||
adjective | ← | |||||||||
particle | ← | |||||||||
adverb | ← | |||||||||
verbal class | ← | |||||||||
status | st_absolutus | st_pronominalis | ← |
Translation: The entire King's Estate (l.p.h.!) is without its revenues.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License