token | oraec210-41-1 | oraec210-41-2 | oraec210-41-3 | oraec210-41-4 | oraec210-41-5 | oraec210-41-6 | oraec210-41-7 | oraec210-41-8 | oraec210-41-9 | oraec210-41-10 | oraec210-41-11 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | gmi̯{.pl} | =j | 〈Mḥy〉 | ḥr | ḥtrj | ḥr | wꜣ,t | ḥnꜥ | nꜣy | =f | mr,y.pl | ← |
hiero | ← | |||||||||||
line count | [C 2,5] | [C 2,5] | [C 2,5] | [C 2,5] | [C 2,5] | [C 2,5] | [C 2,5] | [C 2,5] | [C 2,5] | [C 2,5] | [C 2,6] | ← |
translation | begegnen | [Suffix Pron. sg.1.c.] | PN/m | auf | Pferdegespann | auf | Weg | zusammen mit | [Poss.artikel pl.c.] | [Suffix Pron. sg.3.m.] | Geliebter | ← |
lemma | gmi̯ | =j | Mḥy | ḥr | ḥtr | ḥr | wꜣ.t | ḥnꜥ | nꜣy= | =f | mr.y | ← |
AED ID | 167210 | 10030 | 702372 | 107520 | 111800 | 107520 | 42490 | 850800 | 550008 | 10050 | 400005 | ← |
part of speech | verb | pronoun | entity_name | preposition | substantive | preposition | substantive | preposition | pronoun | pronoun | substantive | ← |
name | person_name | ← | ||||||||||
number | ← | |||||||||||
voice | active | ← | ||||||||||
genus | masculine | feminine | ← | |||||||||
pronoun | personal_pronoun | demonstrative_pronoun | personal_pronoun | ← | ||||||||
numerus | singular | singular | plural | ← | ||||||||
epitheton | ← | |||||||||||
morphology | ← | |||||||||||
inflection | suffixConjugation | ← | ||||||||||
adjective | ← | |||||||||||
particle | ← | |||||||||||
adverb | ← | |||||||||||
verbal class | verb_3-inf | ← | ||||||||||
status | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Unterwegs begegne ich Mehy auf dem Streitwagen (wörtl.: Pferdegespann), zusammen mit seinen Lieblingen.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License