| token | oraec2393-5-1 | oraec2393-5-2 | oraec2393-5-3 | oraec2393-5-4 | oraec2393-5-5 | oraec2393-5-6 | oraec2393-5-7 | oraec2393-5-8 | oraec2393-5-9 | oraec2393-5-10 | oraec2393-5-11 | oraec2393-5-12 | oraec2393-5-13 | oraec2393-5-14 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | [mꜣꜥ-ḫrw] | =[k] | [m] | [Ḏd,w] | [ḫr] | [Wnn-nfr] | [ḏd.tj] | m | jꜣbḏ,w | m-bꜣḥ | šnw,tj | [...] | [Jni̯]-ḥr,t | šnw | ← | 
| hiero | ← | ||||||||||||||
| line count | [3] | [3] | [3] | [3] | [3] | [3] | [4] | [4] | [4] | [4] | [4] | [4] | [4] | ← | |
| translation | triumphieren | [Suffix Pron. sg.2.m.] | in | Djedu (Busiris) | bei (jmdm.) (meist Höhergestelltem) | Wenennefer (Onnophris) | dauern | in | Abydos | in Gegenwart von | Höfling | Onuris | ← | ||
| lemma | mꜣꜥ-ḫrw | =k | m | Ḏd.w | ḫr | Wnn-nfr | ḏdi̯ | m | Ꜣbḏ.w | m-bꜣḥ | šnw.tj | Jn-ḥr.t | ← | ||
| AED ID | 66730 | 10110 | 64360 | 185980 | 850795 | 850648 | 854593 | 64360 | 103 | 64750 | 857817 | 26850 | ← | ||
| part of speech | verb | pronoun | preposition | entity_name | preposition | entity_name | verb | preposition | entity_name | preposition | substantive | entity_name | ← | ||
| name | place_name | gods_name | place_name | gods_name | ← | ||||||||||
| number | ← | ||||||||||||||
| voice | active | ← | |||||||||||||
| genus | masculine | masculine | ← | ||||||||||||
| pronoun | personal_pronoun | ← | |||||||||||||
| numerus | singular | singular | ← | ||||||||||||
| epitheton | ← | ||||||||||||||
| morphology | ← | ||||||||||||||
| inflection | suffixConjugation | pseudoParticiple | ← | ||||||||||||
| adjective | ← | ||||||||||||||
| particle | ← | ||||||||||||||
| adverb | ← | ||||||||||||||
| verbal class | verb_3-inf | ← | |||||||||||||
| status | st_absolutus | ← | 
Translation: Mögest du triumphieren/gerechtfertigt werden in Busiris bei Onnophris, wobei du dauerhaft bist in Abydos vor den beiden ...?... (Var.: vor [On]uris-Schen).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License