token | oraec26-2-1 | oraec26-2-2 | oraec26-2-3 | oraec26-2-4 | oraec26-2-5 | oraec26-2-6 | oraec26-2-7 | oraec26-2-8 | oraec26-2-9 | oraec26-2-10 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | smꜣ | tw | pꜣ | nṯr | ⸢nb⸣-[⸮mꜣꜥ,t?] | [...] | [snꜥꜥ] | jb | n(,j) | r(m)ṯ | ← |
hiero | 𓋴𓌳𓄿𓅓𓌪 | 𓏏𓅱 | 𓅯𓄿 | 𓊹𓅆𓐎 | [⯑] | [⯑] | 𓄣𓏤 | 𓈖 | 𓂋𓍿𓀀𓁐𓏥 | ← | |
line count | [rt. 1,1] | [rt. 1,1] | [rt. 1,1] | [rt. 1,1] | [rt. 1,1] | [rt. 1,2] | [rt. 1,2] | [rt. 1,2] | [rt. 1,2] | ← | |
translation | töten | dich [Enkl. Pron. sg.2.m.] | der [Artikel sg.m.] | Gott | Herr der Wahrheit | glätten | Herz | von [Genitiv] | Mensch | ← | |
lemma | smꜣ | tw | pꜣ | nṯr | nb-Mꜣꜥ.t | snꜥꜥ | jb | n.j | rmṯ | ← | |
AED ID | 134370 | 851182 | 851446 | 90260 | 82110 | 136700 | 23290 | 850787 | 94530 | ← | |
part of speech | verb | pronoun | pronoun | substantive | epitheton_title | verb | substantive | adjective | substantive | ← | |
name | ← | ||||||||||
number | ← | ||||||||||
voice | active | active | ← | ||||||||
genus | masculine | masculine | masculine | masculine | masculine | ← | |||||
pronoun | personal_pronoun | demonstrative_pronoun | ← | ||||||||
numerus | singular | singular | singular | singular | singular | ← | |||||
epitheton | epith_god | ← | |||||||||
morphology | prefixed | ← | |||||||||
inflection | suffixConjugation | participle | ← | ||||||||
adjective | nisbe_adjective_preposition | ← | |||||||||
particle | ← | ||||||||||
adverb | ← | ||||||||||
verbal class | verb_3-lit | verb_caus_3-lit | ← | ||||||||
status | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Es möge dich töten der Gott, der ⸢Herr⸣ [der Maat (?)] [… … …], der das Herz der Menschen [erfreut].
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License