token | oraec261-17-1 | oraec261-17-2 | oraec261-17-3 | oraec261-17-4 | oraec261-17-5 | oraec261-17-6 | oraec261-17-7 | oraec261-17-8 | oraec261-17-9 | oraec261-17-10 | oraec261-17-11 | oraec261-17-12 | oraec261-17-13 | oraec261-17-14 | oraec261-17-15 | oraec261-17-16 | oraec261-17-17 | oraec261-17-18 | oraec261-17-19 | oraec261-17-20 | oraec261-17-21 | oraec261-17-22 | oraec261-17-23 | oraec261-17-24 | oraec261-17-25 | oraec261-17-26 | oraec261-17-27 | oraec261-17-28 | oraec261-17-29 | oraec261-17-30 | oraec261-17-31 | oraec261-17-32 | oraec261-17-33 | oraec261-17-34 | oraec261-17-35 | oraec261-17-36 | oraec261-17-37 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | jnk | j:ḏi̯ | 30 | ẖꜣr | n | bd,t | r | ⸢pꜣy⸣ | ⸢=f⸣ | ⸢ḥtp-nṯr⸣ | r-š⸢ꜣꜥ⸣ | [rnp,t] | 2 | ⸢ꜣbd⸣ | 2 | ꜣḫ,t | [sw] | 27 | r | ꜣbd | 3 | ꜣḫ,t | sw | 2 | m | nꜣ | jt | n,tj | wꜣḥ | ḥr | ꜥ | =j | ⸢jw⸣ | [...] | r | ⸢pꜣ⸣ | ḥtp-⸢nṯr⸣ | ← |
hiero | ← | |||||||||||||||||||||||||||||||||||||
line count | [vs.1] | [vs.1] | [vs.1] | [vs.1] | [vs.1] | [vs.1] | [vs.1] | [vs.1] | [vs.1] | [vs.1] | [vs.1] | [vs.1] | [vs.1] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | [vs.2] | ← | |
translation | ich [Selbst. Pron. sg.1.c] | geben | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [ein Maß für Korn (Sack)] | [Genitiv (invariabel)] | Emmer | bezüglich | [Poss.artikel sg.m.] | [Suffix Pron. sg.3.m.] | Gottesopfer | bis (temporal) | Jahr | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Monat | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Achet-Jahreszeit (Überschwemmungszeit) | Monatstag | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | bis (temp.) | Monat | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Achet-Jahreszeit (Überschwemmungszeit) | Monatstag | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | bestehend aus | die [Artikel pl.c.] | Korn (allg.) | der welcher (invariabel) | legen | auf | Hand | [Suffix Pron. sg.1.c.] | [aux.] | [Präposition] | der [Artikel sg.m.] | Gottesopfer | ← | |
lemma | jnk | rḏi̯ | 1...n | ẖꜣr | n.j | bd.t | r | pꜣy= | =f | ḥtp-nṯr | r-šꜣꜥ | rnp.t | 1...n | ꜣbd | 1...n | ꜣḫ.t | sw | 1...n | r | ꜣbd | 1...n | ꜣḫ.t | sw | 1...n | m | nꜣ | jt | n.tj | wꜣḥ | ḥr | ꜥ | =j | jw | r | pꜣ | ḥtp-nṯr | ← | |
AED ID | 27940 | 851711 | 850814 | 122580 | 850787 | 58430 | 91900 | 550021 | 10050 | 111480 | 92360 | 94920 | 850814 | 93 | 850814 | 216 | 854542 | 850814 | 91900 | 93 | 850814 | 216 | 854542 | 850814 | 64360 | 851623 | 32830 | 89850 | 43010 | 107520 | 34360 | 10030 | 21881 | 91900 | 851446 | 111480 | ← | |
part of speech | pronoun | verb | numeral | substantive | adjective | substantive | preposition | pronoun | pronoun | substantive | preposition | substantive | numeral | substantive | numeral | substantive | substantive | numeral | preposition | substantive | numeral | substantive | substantive | numeral | preposition | pronoun | substantive | pronoun | verb | preposition | substantive | pronoun | particle | preposition | pronoun | substantive | ← | |
name | ← | |||||||||||||||||||||||||||||||||||||
number | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | ← | |||||||||||||||||||||||||||||||
voice | active | ← | ||||||||||||||||||||||||||||||||||||
genus | masculine | masculine | feminine | masculine | feminine | masculine | feminine | masculine | masculine | feminine | masculine | masculine | masculine | masculine | ← | |||||||||||||||||||||||
pronoun | personal_pronoun | demonstrative_pronoun | personal_pronoun | demonstrative_pronoun | relative_pronoun | personal_pronoun | demonstrative_pronoun | ← | ||||||||||||||||||||||||||||||
numerus | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | substantive_masc | singular | ← | ||||||||||||||||||||||
epitheton | ← | |||||||||||||||||||||||||||||||||||||
morphology | geminated | ← | ||||||||||||||||||||||||||||||||||||
inflection | participle | pseudoParticiple | ← | |||||||||||||||||||||||||||||||||||
adjective | nisbe_adjective_preposition | ← | ||||||||||||||||||||||||||||||||||||
particle | ← | |||||||||||||||||||||||||||||||||||||
adverb | ← | |||||||||||||||||||||||||||||||||||||
verbal class | verb_irr | verb_3-lit | ← | |||||||||||||||||||||||||||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Ich war es, der 30 Sack Emmer für sein Gottesopfer gegeben hat vom Jahr 2, Monat 2 der Achet-Zeit, Tag 27 bis zum Monat 3 der Achet-Zeit, Tag 2, von dem Getreide, das unter meiner Aufsicht gelagert wird ... für das Gottesopfer.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License