| token | oraec29-50-1 | oraec29-50-2 | oraec29-50-3 | oraec29-50-4 | oraec29-50-5 | oraec29-50-6 | oraec29-50-7 | oraec29-50-8 | oraec29-50-9 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|
| written form | šsꜣ,w | ꜥꜣ,t | n(,j).t | ḥꜥ,pl | m | ꜥ,t.pl | nb.t | n(,j).t | s | ← | 
| hiero | 𓈙𓊃𓐟𓄿𓅱𓀗𓏛𓏥 | 𓉻𓏏𓆇 | 𓈖𓏏 | 𓎛𓂝𓄹𓏥 | 𓅓 | 𓂝𓏏𓄹𓏥 | 𓎟𓏏 | 𓈖𓏏 | 𓊃𓀀𓏤 | ← | 
| line count | [106,2] | [106,3] | [106,3] | [106,3] | [106,3] | [106,3] | [106,3] | [106,3] | [106,3] | ← | 
| translation | Diagnostik; Heilkunde | Geschwulst | von [Genitiv] | Fleisch | [lokal] | Glied; Körperteil | jeder; alle; irgendein | von [Genitiv] | Mann; Person | ← | 
| lemma | šsꜣ.w | ꜥꜣ.t | n.j | ḥꜥ.w | m | ꜥ.t | nb | n.j | z | ← | 
| AED ID | 157100 | 34900 | 850787 | 854529 | 64360 | 854495 | 81660 | 850787 | 125010 | ← | 
| part of speech | substantive | substantive | adjective | substantive | preposition | substantive | adjective | adjective | substantive | ← | 
| name | ← | |||||||||
| number | ← | |||||||||
| voice | ← | |||||||||
| genus | feminine | feminine | masculine | feminine | feminine | masculine | ← | |||
| pronoun | ← | |||||||||
| numerus | singular | singular | singular | singular | plural | plural | plural | singular | ← | |
| epitheton | ← | |||||||||
| morphology | ← | |||||||||
| inflection | ← | |||||||||
| adjective | nisbe_adjective_preposition | nisbe_adjective_preposition | ← | |||||||
| particle | ← | |||||||||
| adverb | ← | |||||||||
| verbal class | ← | |||||||||
| status | st_constructus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← | 
Translation: Erfahrungswissen zu einer $ꜥꜣ.t$-Geschwulst von Fleisch in irgendwelchen Körperteilen eines Mannes:
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License