| token | oraec297-52-1 | oraec297-52-2 | oraec297-52-3 | oraec297-52-4 | oraec297-52-5 | oraec297-52-6 | oraec297-52-7 | oraec297-52-8 | ← | 
|---|---|---|---|---|---|---|---|---|---|
| written form | jw | gr,t | mn,w.pl | =f | mr,wt | =f | ḥr | tꜣ | ← | 
| hiero | ← | ||||||||
| line count | [26] | [26] | [26] | [26] | [27] | [27] | [27] | [27] | ← | 
| translation | [aux.] | auch, ferner [enkl. Partikel] | Denkmal | er [pron. suff. 3. masc. sg.] | Liebe, Beliebtheit | er [pron. suff. 3. masc. sg.] | auf, über, vor, hinter [lok.] | Erde, Land | ← | 
| lemma | jw | gr.t | mn.w | =f | mrw.t | =f | ḥr | tꜣ | ← | 
| AED ID | 21881 | 167790 | 70420 | 10050 | 72650 | 10050 | 107520 | 854573 | ← | 
| part of speech | particle | particle | substantive | pronoun | substantive | pronoun | preposition | substantive | ← | 
| name | ← | ||||||||
| number | ← | ||||||||
| voice | ← | ||||||||
| genus | ← | ||||||||
| pronoun | personal_pronoun | personal_pronoun | ← | ||||||
| numerus | substantive_masc | substantive_fem | substantive_masc | ← | |||||
| epitheton | ← | ||||||||
| morphology | ← | ||||||||
| inflection | ← | ||||||||
| adjective | ← | ||||||||
| particle | particle_enclitic | ← | |||||||
| adverb | ← | ||||||||
| verbal class | ← | ||||||||
| status | ← | 
Translation: Seine Denkmäler und seine Beliebtheit sind ja auf Erden.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License