| token | oraec3-850-1 | oraec3-850-2 | oraec3-850-3 | oraec3-850-4 | oraec3-850-5 | oraec3-850-6 | oraec3-850-7 | β | 
|---|---|---|---|---|---|---|---|---|
| written form | mαΈ₯ | =sn | rΚΎ{n} | =sn | m | jwf | =k | β | 
| hiero | ππ | π΄ππ₯ | πππ€ | π΄ππ₯ | π  | ππ ±ππΉπ₯ | π‘ | β | 
| line count | [30,1] | [30,1] | [30,1] | [30,1] | [30,1] | [30,1] | [30,1] | β | 
| translation | fΓΌllen | [Suffix Pron. pl.3.c.] | Mund | [Suffix Pron. pl.3.c.] | [idiomatisch mit Verben verbunden] | Fleisch | [Suffix Pron. sg.2.m.] | β | 
| lemma | mαΈ₯ | =sn | rΚΎ | =sn | m | jwf | =k | β | 
| AED ID | 854514 | 10100 | 92560 | 10100 | 64360 | 22520 | 10110 | β | 
| part of speech | verb | pronoun | substantive | pronoun | preposition | substantive | pronoun | β | 
| name | β | |||||||
| number | β | |||||||
| voice | active | β | ||||||
| genus | β | |||||||
| pronoun | personal_pronoun | personal_pronoun | personal_pronoun | β | ||||
| numerus | singular | singular | β | |||||
| epitheton | β | |||||||
| morphology | β | |||||||
| inflection | suffixConjugation | β | ||||||
| adjective | β | |||||||
| particle | β | |||||||
| adverb | β | |||||||
| verbal class | verb_2-lit | β | ||||||
| status | st_pronominalis | st_pronominalis | β | 
Translation: "Sie fΓΌllen ihr Maul mit deinem Fleisch!"
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License