| token | oraec3067-7-1 | oraec3067-7-2 | oraec3067-7-3 | oraec3067-7-4 | oraec3067-7-5 | oraec3067-7-6 | oraec3067-7-7 | ← | 
|---|---|---|---|---|---|---|---|---|
| written form | ꜥḥꜥ | r | =f | Ppy | Nfr-kꜣ-Rꜥw | mm | =sn | ← | 
| hiero | ← | |||||||
| line count | [N/A/W inf 59 = 944] | [N/A/W inf 59 = 944] | [N/A/W inf 59 = 944] | [N/A/W inf 59 = 944] | [N/A/W inf 59 = 944] | [N/A/W inf 59 = 944] | [N/A/W inf 59 = 944] | ← | 
| translation | stehen | [Partikel (nachgestellt zur Betonung)] | [Suffix Pron. sg.3.m.] | Pepi | [Thronname Pepis II.] | unter (einer Anzahl von) | [Suffix Pron. pl.3.c.] | ← | 
| lemma | ꜥḥꜥ | jr | =f | Ppy | Nfr-kꜣ-Rꜥw | m-m | =sn | ← | 
| AED ID | 851887 | 28170 | 10050 | 400313 | 400330 | 64371 | 10100 | ← | 
| part of speech | verb | particle | pronoun | entity_name | entity_name | preposition | pronoun | ← | 
| name | kings_name | kings_name | ← | |||||
| number | ← | |||||||
| voice | active | ← | ||||||
| genus | ← | |||||||
| pronoun | personal_pronoun | personal_pronoun | ← | |||||
| numerus | ← | |||||||
| epitheton | ← | |||||||
| morphology | ← | |||||||
| inflection | suffixConjugation | ← | ||||||
| adjective | ← | |||||||
| particle | particle_enclitic | ← | ||||||
| adverb | ← | |||||||
| verbal class | verb_3-lit | ← | ||||||
| status | ← | 
Translation: Pepi Neferkare wird also unter ihnen stehen.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License