token | oraec31-64-1 | oraec31-64-2 | oraec31-64-3 | oraec31-64-4 | oraec31-64-5 | oraec31-64-6 | oraec31-64-7 | oraec31-64-8 | oraec31-64-9 | oraec31-64-10 | oraec31-64-11 | oraec31-64-12 | oraec31-64-13 | oraec31-64-14 | oraec31-64-15 | oraec31-64-16 | oraec31-64-17 | oraec31-64-18 | oraec31-64-19 | oraec31-64-20 | oraec31-64-21 | oraec31-64-22 | oraec31-64-23 | oraec31-64-24 | oraec31-64-25 | oraec31-64-26 | oraec31-64-27 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | hꜣy | Wsjr-ḫnt,j-Jmn,tt | Wsjr | Ns-mn,w | mꜣꜥ-ḫrw | msi̯ | n | Tꜣ-šrj,t-n-tꜣ-Jḥ,t | mꜣꜥ-ḫrw | wnn | =k | snb | m | ḥꜥ,(w) | =k | dr | ḫꜣ,yt | =k | snb | mn | =k | nḫ,wy | pfy | nn | jji̯ | =f | r-nḥḥ | ← |
hiero | 𓉔𓄿𓇋𓇋𓀁 | 𓊨𓇳𓅆𓂉𓋀𓏏𓏏𓅆 | 𓊨𓇳𓅆 | 𓈖𓄓𓊃�𓏭𓀀 | 𓆄𓊤 | 𓄟𓋴𓀗 | 𓈖 | 𓏏𓄿𓀔𓁐𓈖𓏏𓄿𓇋𓎛𓃒𓏏𓁐 | 𓆄𓊤 | 𓃹𓈖𓈖 | 𓎡 | 𓋴𓈖𓃀𓏭𓏛 | 𓅓 | 𓎛𓂝𓀗𓄹𓏥 | 𓎡 | 𓂧𓂋𓏛𓂡 | 𓆼𓄿𓇋𓇋𓏏𓆇𓅪𓏥 | 𓎡 | 𓋴𓈖𓃀𓏛 | 𓏠𓈖𓅪 | 𓎡 | 𓈖𓐍𓏭𓅱𓀁 | 𓊪𓆑𓏭 | 𓂜𓈖 | 𓇍𓇋𓂻 | 𓆑 | 𓂋𓎛𓎛𓇳 | ← |
line count | [2,7] | [2,7] | [2,7] | [2,7] | [2,7] | [2,7] | [2,7] | [2,7] | [2,7] | [2,7] | [2,7] | [2,7] | [2,7] | [2,7] | [2,7] | [2,8] | [2,8] | [2,8] | [2,8] | [2,8] | [2,8] | [2,8] | [2,8] | [2,8] | [2,8] | [2,8] | [2,8] | ← |
translation | [Interjektion] | Osiris-Chontamenti | Osiris (Totentitel des Verstorbenen) | Nesmin | Gerechtfertigter (der selige Tote) | gebären | [Einführg. d. log. Subj. b. Pass.] | Tschentoche | Gerechtfertigter (der selige Tote) | [aux.] | [Suffix Pron. sg.2.m.] | gesund sein | [idiomatisch mit Verben verbunden] | Leib | [Suffix Pron. sg.2.m.] | vertreiben | Krankheit | [Suffix Pron. sg.2.m.] | gesund machen, heilen | Leiden | [Suffix Pron. sg.2.m.] | Klage, Jammer | jener [Dem.Pron. sg.m.] | [Negationspartikel] | kommen | [Suffix Pron. sg.3.m.] | ewiglich | ← |
lemma | hy | Wsjr-Ḫnt.j-jmn.tjw | Wsjr | N.j-sw-Mnw | mꜣꜥ-ḫrw | msi̯ | n | Tꜣ-šrj.t-n-tꜣ-jḥ.t | mꜣꜥ-ḫrw | wnn | =k | snb | m | ḥꜥ.w | =k | dr | ḫꜣ.t | =k | snb | mn.t | =k | nḫ.wt | pfj | nn | jwi̯ | =f | ← | |
AED ID | 97760 | 500288 | 49461 | 702786 | 66750 | 74950 | 400042 | 708584 | 66750 | 46050 | 10110 | 851676 | 64360 | 854529 | 10110 | 180130 | 113480 | 10110 | 851676 | 69770 | 10110 | 87000 | 851258 | 851961 | 21930 | 10050 | ← | |
part of speech | interjection | entity_name | epitheton_title | entity_name | substantive | verb | particle | entity_name | substantive | verb | pronoun | verb | preposition | substantive | pronoun | verb | substantive | pronoun | verb | substantive | pronoun | substantive | pronoun | particle | verb | pronoun | unknown | ← |
name | gods_name | person_name | person_name | ← | ||||||||||||||||||||||||
number | ← | |||||||||||||||||||||||||||
voice | passive | active | active | active | active | ← | ||||||||||||||||||||||
genus | masculine | masculine | masculine | masculine | feminine | ← | ||||||||||||||||||||||
pronoun | personal_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | demonstrative_pronoun | personal_pronoun | ← | |||||||||||||||||||||
numerus | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | ← | |||||||||||||||||
epitheton | title | ← | ||||||||||||||||||||||||||
morphology | geminated | ← | ||||||||||||||||||||||||||
inflection | participle | suffixConjugation | pseudoParticiple | participle | participle | suffixConjugation | ← | |||||||||||||||||||||
adjective | ← | |||||||||||||||||||||||||||
particle | ← | |||||||||||||||||||||||||||
adverb | ← | |||||||||||||||||||||||||||
verbal class | verb_3-inf | verb_2-gem | verb_3-lit | verb_2-lit | verb_3-lit | verb_irr | ← | |||||||||||||||||||||
status | st_absolutus | st_absolutus | st_pronominalis | st_pronominalis | st_pronominalis | st_absolutus | ← |
Translation: "He, Osiris Chontamenti (und) Osiris Nesmin selig, geboren von Tschentohe selig, du bist gesund an deinem Leibe, vertrieben ist deine Krankheit, geheilt ist dein Leiden, jener Jammer, er soll nicht (wieder)kommen ewiglich!"
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License