| token | oraec313-26-1 | oraec313-26-2 | oraec313-26-3 | oraec313-26-4 | oraec313-26-5 | oraec313-26-6 | oraec313-26-7 | oraec313-26-8 | oraec313-26-9 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|
| written form | sw | mḥ | msḏr,t | hrw | ꜥꜣ{,t} | (m) | ḥm,yt | hrw | jmw | ← | 
| hiero | ← | |||||||||
| line count | [3,2] | [3,2] | [3,2] | [3,2] | [3,2] | [3,3] | [3,3] | [3,3] | [3,3] | ← | 
| translation | er [Präs.I-Pron. sg.3.m.] | voll sein; füllen | Ohr | Tag | Esel | [identifizierend] | Steuerruder | Tag | Schiff (allg.) | ← | 
| lemma | sw | mḥ | msḏr.t | hrw | jꜥꜣ | m | ḥm.yt | hrw | jmw | ← | 
| AED ID | 851203 | 854514 | 860133 | 99060 | 34840 | 64360 | 105240 | 99060 | 25990 | ← | 
| part of speech | pronoun | verb | substantive | substantive | substantive | preposition | substantive | substantive | substantive | ← | 
| name | ← | |||||||||
| number | ← | |||||||||
| voice | ← | |||||||||
| genus | masculine | feminine | masculine | feminine | masculine | ← | ||||
| pronoun | personal_pronoun | ← | ||||||||
| numerus | singular | singular | singular | singular | singular | singular | singular | ← | ||
| epitheton | ← | |||||||||
| morphology | ← | |||||||||
| inflection | pseudoParticiple | ← | ||||||||
| adjective | ← | |||||||||
| particle | ← | |||||||||
| adverb | ← | |||||||||
| verbal class | verb_2-lit | ← | ||||||||
| status | st_absolutus | st_constructus | st_absolutus | st_absolutus | st_constructus | st_absolutus | ← | 
Translation: Er ist aufmerksam (nur) am Tag des Esels, ein Steuer (nur) am Tag des Schiffes.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License