| token | oraec35-160-1 | oraec35-160-2 | oraec35-160-3 | oraec35-160-4 | oraec35-160-5 | oraec35-160-6 | oraec35-160-7 | oraec35-160-8 | oraec35-160-9 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|
| written form | jst | [šꜣ]ꜥ.n | =f | msi̯.t | sšm.w | =f | m | rnp,t-sp | 1 | ← | 
| hiero | ← | |||||||||
| line count | [75] | [76] | [76] | [76] | [76] | [76] | [76] | [76] | [76] | ← | 
| translation | [Partikel (satzeinleitend, zur Betonung, Interrog.)] | (etwas) beginnen, (etwas) anfangen | [Suffix Pron. sg.3.m.] | erzeugen | Bild | [Suffix Pron. sg.3.m.] | im | Regierungsjahr | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← | 
| lemma | jsṯ | šꜣꜥ | =f | msi̯ | sšm.w | =f | m | rnp.t-zp | 1...n | ← | 
| AED ID | 851440 | 851685 | 10050 | 74950 | 145120 | 10050 | 64360 | 850581 | 850814 | ← | 
| part of speech | particle | verb | pronoun | verb | substantive | pronoun | preposition | substantive | numeral | ← | 
| name | ← | |||||||||
| number | cardinal | ← | ||||||||
| voice | active | ← | ||||||||
| genus | ← | |||||||||
| pronoun | personal_pronoun | personal_pronoun | ← | |||||||
| numerus | singular | singular | ← | |||||||
| epitheton | ← | |||||||||
| morphology | n-morpheme | t-morpheme | ← | |||||||
| inflection | suffixConjugation | infinitive | ← | |||||||
| adjective | ← | |||||||||
| particle | ← | |||||||||
| adverb | ← | |||||||||
| verbal class | verb_3-lit | verb_3-inf | ← | |||||||
| status | st_pronominalis | st_absolutus | ← | 
Translation: Also [beg]ann er seine (= SETHOS) Statue im ersten Regierungsjahr herzustellen,
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License