| token | oraec377-15-1 | oraec377-15-2 | oraec377-15-3 | oraec377-15-4 | oraec377-15-5 | oraec377-15-6 | oraec377-15-7 | oraec377-15-8 | oraec377-15-9 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|
| written form | ḥꜣ~n~jrʾ | n | =j | sn,t | m-mn,t | mj | wꜣḏwꜣḏ | mꜣḥj | [...] | ← | 
| hiero | ← | |||||||||
| line count | [22] | [22] | [22] | [22] | [22] | [22] | [22] | [22] | ← | |
| translation | oh dass doch! | [Präposition] | [Suffix Pron. sg.1.c.] | Geliebte | täglich | wie | grün sein | Kranz | ← | |
| lemma | ḥꜣ | n | =j | sn.t | m-mn.t | mj | wꜣḏwꜣḏ | mꜣḥ | ← | |
| AED ID | 100160 | 78870 | 10030 | 136260 | 64850 | 850796 | 43940 | 67240 | ← | |
| part of speech | particle | preposition | pronoun | substantive | adverb | preposition | verb | substantive | ← | |
| name | ← | |||||||||
| number | ← | |||||||||
| voice | ← | |||||||||
| genus | feminine | ← | ||||||||
| pronoun | personal_pronoun | ← | ||||||||
| numerus | singular | singular | ← | |||||||
| epitheton | ← | |||||||||
| morphology | ← | |||||||||
| inflection | infinitive | ← | ||||||||
| adjective | ← | |||||||||
| particle | particle_nonenclitic | ← | ||||||||
| adverb | ← | |||||||||
| verbal class | verb_6-lit | ← | ||||||||
| status | st_absolutus | st_absolutus | ← | 
Translation: Ach wäre doch täglich die Liebste (erfrischend) wie das Grünen eines Kranzes (?) [---]
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License