token | oraec3811-7-1 | oraec3811-7-2 | oraec3811-7-3 | oraec3811-7-4 | oraec3811-7-5 | โ |
---|---|---|---|---|---|---|
written form | ๊ฃbd | 1 | ลกmw | sw | 13 | โ |
hiero | ๐น | ๐ค | ๐๐ | ๐ณ | ๐๐ค๐ค๐ค | โ |
line count | [rto, 8] | [rto, 8] | [rto, 8] | [rto, 8] | [rto, 8] | โ |
translation | Monat | [Zahl/Mon.] | Schemu-Jahreszeit; Sommerzeit | Monatstag | [Zahl/Tag] | โ |
lemma | ๊ฃbd | 1...n | ลกm.w | sw | 1...n | โ |
AED ID | 93 | 850814 | 154850 | 854542 | 850814 | โ |
part of speech | substantive | numeral | substantive | substantive | numeral | โ |
name | โ | |||||
number | cardinal | cardinal | โ | |||
voice | โ | |||||
genus | masculine | masculine | masculine | โ | ||
pronoun | โ | |||||
numerus | singular | singular | singular | โ | ||
epitheton | โ | |||||
morphology | โ | |||||
inflection | โ | |||||
adjective | โ | |||||
particle | โ | |||||
adverb | โ | |||||
verbal class | โ | |||||
status | st_absolutus | st_absolutus | st_absolutus | โ |
Translation: 1. Monat des Sommers, 13. Tag.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License