| token | oraec4-48-1 | oraec4-48-2 | oraec4-48-3 | oraec4-48-4 | oraec4-48-5 | oraec4-48-6 | oraec4-48-7 | oraec4-48-8 | oraec4-48-9 | oraec4-48-10 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | [...] | šmi̯ | =j | jw | dšr,t | jw | =[f] | ⸢ꜥḥꜣ⸣ | ḥnꜥ | =j | ← | 
| hiero | 𓈝𓅓𓂻 | 𓀀 | 𓇋𓅱 | [⯑] | [⯑] | [⯑] | 𓀀 | ← | |||
| line count | [x+2,1] | [x+2,1] | [x+2,1] | [x+2,1] | [x+2,1] | [x+2,1] | [x+2,1] | [x+2,1] | [x+2,1] | ← | |
| translation | gehen | [Suffix Pron. sg.1.c.] | [in Richtung auf (e. Ort, e. Sache, e. Person)] | Wüste | [Umstandskonverter] | [Suffix Pron. sg.3.m.] | kämpfen | zusammen mit | [Suffix Pron. sg.1.c.] | ← | |
| lemma | šmi̯ | =j | r | dšr.t | jw | =f | ꜥḥꜣ | ḥnꜥ | =j | ← | |
| AED ID | 154340 | 10030 | 91900 | 180850 | 21881 | 10050 | 39920 | 850800 | 10030 | ← | |
| part of speech | verb | pronoun | preposition | substantive | particle | pronoun | verb | preposition | pronoun | ← | |
| name | ← | ||||||||||
| number | ← | ||||||||||
| voice | active | ← | |||||||||
| genus | feminine | ← | |||||||||
| pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | |||||||
| numerus | singular | ← | |||||||||
| epitheton | ← | ||||||||||
| morphology | ← | ||||||||||
| inflection | suffixConjugation | infinitive | ← | ||||||||
| adjective | ← | ||||||||||
| particle | ← | ||||||||||
| adverb | ← | ||||||||||
| verbal class | verb_3-inf | verb_3-lit | ← | ||||||||
| status | st_absolutus | ← | 
Translation: . . . (Seth sprach zu Geb): "Ich werde in die Wüste gehen, (denn) [er] (Horus) kämpft mit mir!"
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License