| token | oraec400-3-1 | oraec400-3-2 | oraec400-3-3 | oraec400-3-4 | oraec400-3-5 | oraec400-3-6 | oraec400-3-7 | oraec400-3-8 | ← | 
|---|---|---|---|---|---|---|---|---|---|
| written form | wꜣḥ | =j | md(w),t.pl | m | tnw | nb{.t} | m-bꜣḥ | =k(w)j | ← | 
| hiero | ← | ||||||||
| line count | [Rto 2] | [Rto 2] | [Rto 2] | [Rto 2] | [Rto 2] | [Rto 2] | [Rto 2] | [Rto 2] | ← | 
| translation | legen | [Suffix Pron. sg.1.c.] | Wort | in (der Art) | Zahl | jeder | vor (lokal) | [Suffix Pron. sg.2.m.] | ← | 
| lemma | wꜣḥ | =j | mdw.t | m | ṯnw | nb | m-bꜣḥ | =k | ← | 
| AED ID | 43010 | 10030 | 78030 | 64360 | 175830 | 81660 | 64750 | 10110 | ← | 
| part of speech | verb | pronoun | substantive | preposition | substantive | adjective | preposition | pronoun | ← | 
| name | ← | ||||||||
| number | ← | ||||||||
| voice | active | ← | |||||||
| genus | masculine | masculine | ← | ||||||
| pronoun | personal_pronoun | personal_pronoun | ← | ||||||
| numerus | plural | singular | singular | ← | |||||
| epitheton | ← | ||||||||
| morphology | ← | ||||||||
| inflection | suffixConjugation | ← | |||||||
| adjective | ← | ||||||||
| particle | ← | ||||||||
| adverb | ← | ||||||||
| verbal class | verb_3-lit | ← | |||||||
| status | st_absolutus | st_absolutus | ← | 
Translation: Ich habe dir Worte in jeglicher Zahl (allen möglichen Worten) vorgelegt.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License