token | oraec44-44-1 | oraec44-44-2 | oraec44-44-3 | oraec44-44-4 | oraec44-44-5 | oraec44-44-6 | oraec44-44-7 | oraec44-44-8 | oraec44-44-9 | oraec44-44-10 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | twt | fnḏ | =k | šsp | ṯꜣw | Wsjr-ḫnt,j-Jmn,tt | Wsjr | Jj-m-ḥtp | pn | mꜣꜥ-ḫrw | ← |
hiero | 𓏏𓏏𓅱𓀾 | 𓂉𓏤𓄹 | 𓎡 | 𓊏𓊪𓏛𓂡 | 𓅱𓊡𓏥 | 𓊨𓇳𓅆𓂉𓋀𓏏𓏏𓏤𓅆 | 𓊨𓇳𓅆 | 𓂻𓅓𓊵𓏏𓊪𓀀 | 𓊪𓈖 | 𓆄𓊤𓀗 | ← |
line count | [19,13] | [19,14] | [19,14] | [19,14] | [19,14] | [19,14] | [19,14] | [19,14] | [19,14] | [19,14] | ← |
translation | vollkommen sein | Nase | [Suffix Pron. sg.2.m.] | empfangen | Luft | Osiris-Chontamenti | Osiris (Totentitel des Verstorbenen) | Imhotep | dieser [Dem.Pron. sg.m.] | Gerechtfertigter (der selige Tote) | ← |
lemma | twt | fnḏ | =k | šzp | ṯꜣw | Wsjr-Ḫnt.j-jmn.tjw | Wsjr | Jy-m-ḥtp | pn | mꜣꜥ-ḫrw | ← |
AED ID | 170480 | 63920 | 10110 | 157160 | 174480 | 500288 | 49461 | 400243 | 59920 | 66750 | ← |
part of speech | verb | substantive | pronoun | verb | substantive | entity_name | epitheton_title | entity_name | pronoun | substantive | ← |
name | gods_name | person_name | ← | ||||||||
number | ← | ||||||||||
voice | active | active | ← | ||||||||
genus | masculine | masculine | masculine | ← | |||||||
pronoun | personal_pronoun | demonstrative_pronoun | ← | ||||||||
numerus | singular | singular | singular | singular | singular | ← | |||||
epitheton | title | ← | |||||||||
morphology | ← | ||||||||||
inflection | participle | participle | ← | ||||||||
adjective | ← | ||||||||||
particle | ← | ||||||||||
adverb | ← | ||||||||||
verbal class | verb_3-lit | verb_3-lit | ← | ||||||||
status | st_pronominalis | st_absolutus | st_absolutus | ← |
Translation: "Perfekt ist deine Nase, die den Lufthauch empfängt, Osiris Chontamenti (und) Osiris Imhotep hier selig!"
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License