| token | oraec44-88-1 | oraec44-88-2 | oraec44-88-3 | oraec44-88-4 | oraec44-88-5 | oraec44-88-6 | ← | 
|---|---|---|---|---|---|---|---|
| written form | n≡k-jm,y | ꜥnḫ | m(w)t | n≡k-jm,y | ṯꜣ,y.pl | ḥm,t.pl | ← | 
| hiero | 𓈖𓎡𓇋𓅓𓇋𓇋𓏭𓏛 | 𓋹𓈖𓐍𓏛 | 𓅓𓏏𓀏𓏥 | 𓈖𓎡𓇋𓅓𓇋𓇋𓏭𓏛 | 𓂺𓀀𓏥 | 𓈞𓏏𓀀𓏥 | ← | 
| line count | [21,13] | [21,13] | [21,13] | [21,13] | [21,13] | [21,13] | ← | 
| translation | [Possessivadj.] | Leben | Tod | [Possessivadj.] | Mann | Weib, Frau | ← | 
| lemma | n= ...-jm.y | ꜥnḫ | mwt | n= ...-jm.y | ṯꜣ.y | ḥm.t | ← | 
| AED ID | 400984 | 38540 | 69310 | 400984 | 174240 | 104730 | ← | 
| part of speech | adjective | substantive | substantive | adjective | substantive | substantive | ← | 
| name | ← | ||||||
| number | ← | ||||||
| voice | ← | ||||||
| genus | masculine | masculine | ← | ||||
| pronoun | ← | ||||||
| numerus | singular | singular | plural | plural | ← | ||
| epitheton | ← | ||||||
| morphology | ← | ||||||
| inflection | ← | ||||||
| adjective | ← | ||||||
| particle | ← | ||||||
| adverb | ← | ||||||
| verbal class | ← | ||||||
| status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← | 
Translation: "Dein ist das Leben (wie) der Tod, dein sind (auch) Männer (wie) Frauen!"
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License