token | oraec52-37-1 | oraec52-37-2 | oraec52-37-3 | oraec52-37-4 | oraec52-37-5 | oraec52-37-6 | oraec52-37-7 | oraec52-37-8 | oraec52-37-9 | oraec52-37-10 | β |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | k.t | nwd,t | n(,j).t | ssnb | qs | m | κ₯,t.pl | nb.t | n(,j).t | s | β |
hiero | π‘π | ππππ ±π§ππ | ππ | π΄π΄πππ | ππ€ | π | πππΉπ₯ | ππ | ππ | πππ€ | β |
line count | [80,2] | [80,2] | [80,2] | [80,2] | [80,2] | [80,2] | [80,2] | [80,2] | [80,2] | [80,2] | β |
translation | anderer | Wundsalbe | von [Genitiv] | gesund machen | Knochen | in | Glied; KΓΆrperteil | jeder; alle; irgendein | von [Genitiv] | Mann | β |
lemma | ky | nwd.t | n.j | ssnb | qs | m | κ₯.t | nb | n.j | z | β |
AED ID | 163760 | 81590 | 850787 | 144100 | 162200 | 64360 | 854495 | 81660 | 850787 | 125010 | β |
part of speech | adjective | substantive | adjective | verb | substantive | preposition | substantive | adjective | adjective | substantive | β |
name | β | ||||||||||
number | β | ||||||||||
voice | β | ||||||||||
genus | feminine | feminine | feminine | feminine | masculine | β | |||||
pronoun | β | ||||||||||
numerus | singular | singular | singular | singular | plural | plural | plural | singular | β | ||
epitheton | β | ||||||||||
morphology | β | ||||||||||
inflection | infinitive | β | |||||||||
adjective | nisbe_adjective_preposition | nisbe_adjective_preposition | β | ||||||||
particle | β | ||||||||||
adverb | β | ||||||||||
verbal class | verb_caus_3-lit | β | |||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | β |
Translation: Eine andere Salbe zum Gesund-Machen eines Knochens in allen (mΓΆglichen) KΓΆrperteilen eines Mannes:
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License