| token | oraec57-35-1 | oraec57-35-2 | oraec57-35-3 | oraec57-35-4 | oraec57-35-5 | oraec57-35-6 | oraec57-35-7 | oraec57-35-8 | oraec57-35-9 | oraec57-35-10 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | [...] | wḏꜣ | m | ḥtp | [...] | ⸮m? | sjn,t | n.t | s[ꜣb.t] | [zš] | ← | 
| hiero | ← | ||||||||||
| line count | [B2, 2] | [B2, 2] | [B2, 2] | [B2, 3] | [B2, 3] | [B2, 3] | [B2, 3] | [B2, 3] | ← | ||
| translation | gehen | in (Zustand) | Frieden | in | Eilboot | von [Genitiv] | wie ein Schakal durchziehen | Sumpf | ← | ||
| lemma | wḏꜣ | m | ḥtp.w | m | sjn.t | n.j | zꜣb | zš | ← | ||
| AED ID | 52130 | 64360 | 111260 | 64360 | 128400 | 850787 | 126610 | 144360 | ← | ||
| part of speech | verb | preposition | substantive | preposition | substantive | adjective | verb | substantive | ← | ||
| name | ← | ||||||||||
| number | ← | ||||||||||
| voice | ← | ||||||||||
| genus | masculine | feminine | masculine | ← | |||||||
| pronoun | ← | ||||||||||
| numerus | singular | singular | singular | singular | ← | ||||||
| epitheton | ← | ||||||||||
| morphology | t-morpheme | ← | |||||||||
| inflection | infinitive | ← | |||||||||
| adjective | nisbe_adjective_preposition | ← | |||||||||
| particle | ← | ||||||||||
| adverb | ← | ||||||||||
| verbal class | verb_3-lit | ← | |||||||||
| status | st_absolutus | st_absolutus | st_absolutus | ← | 
Translation: ...] der sich in Frieden/zufrieden begibt nach [... ...] in (?) einem $sjn.t$-Boot zum Durch[queren des Sumpfes.]
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License