token | oraec58-11-1 | oraec58-11-2 | oraec58-11-3 | oraec58-11-4 | oraec58-11-5 | oraec58-11-6 | oraec58-11-7 | oraec58-11-8 | oraec58-11-9 | oraec58-11-10 | oraec58-11-11 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | jnn | =f | šn,ty | =f | ḥnꜥ | =f | jnn | =k | st | m | ktkt | ← |
hiero | 𓏎𓈖𓈖 | 𓆑 | 𓍲𓍘𓇋𓇋𓀙𓀭𓏥 | 𓆑 | 𓎛𓈖𓂝 | 𓆑 | 𓏎𓈖𓈖 | 𓎡 | 𓋴𓏏𓏥 | 𓅓 | 𓎡𓏏𓎡𓏏𓀁 | ← |
line count | [4] | [4] | [4] | [4] | [5] | [5] | [5] | [5] | [5] | [5] | [5] | ← |
translation | bringen | [Suffix Pron. sg.3.m.] | Hofstaat | [Suffix Pron. sg.3.m.] | zusammen mit | [Suffix Pron. sg.3.m.] | bringen | [Suffix Pron. sg.2.m.] | es [Enkl. Pron. sg.3.c.] | in (Zustand) | Stille, Heimlichkeit | ← |
lemma | jni̯ | =f | šnw.t | =f | ḥnꜥ | =f | jni̯ | =k | st | m | ktkt | ← |
AED ID | 26870 | 10050 | 155980 | 10050 | 850800 | 10050 | 26870 | 10110 | 147350 | 64360 | 500007 | ← |
part of speech | verb | pronoun | substantive | pronoun | preposition | pronoun | verb | pronoun | pronoun | preposition | substantive | ← |
name | ← | |||||||||||
number | ← | |||||||||||
voice | active | active | ← | |||||||||
genus | masculine | ← | ||||||||||
pronoun | personal_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | ||||||
numerus | singular | singular | ← | |||||||||
epitheton | ← | |||||||||||
morphology | geminated | geminated | ← | |||||||||
inflection | suffixConjugation | suffixConjugation | ← | |||||||||
adjective | ← | |||||||||||
particle | ← | |||||||||||
adverb | ← | |||||||||||
verbal class | verb_3-inf | verb_3-inf | ← | |||||||||
status | st_pronominalis | st_absolutus | ← |
Translation: (Wenn) er sein Gefolge mit sich bringt, (dann aber) verstohlen (?).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License