token | oraec59-60-1 | oraec59-60-2 | oraec59-60-3 | oraec59-60-4 | oraec59-60-5 | oraec59-60-6 | oraec59-60-7 | oraec59-60-8 | oraec59-60-9 | oraec59-60-10 | oraec59-60-11 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | [ḫr] | [wn] | [=k] | ḥr | pri̯ | m | mꜣꜥ | n | mn | msi̯.n | mn,t | ← |
hiero | 𓁷𓏤 | 𓉐𓂋𓂻 | 𓅓 | 𓌳𓐙𓂝𓄹 | 𓈖 | 𓈋𓏤 | 𓀗𓈖 | 𓇯 | ← | |||
line count | [vs. 8,6] | [vs. 8,6] | [vs. 8,6] | [vs. 8,7] | [vs. 8,7] | [vs. 8,7] | [vs. 8,7] | [vs. 8,7] | [vs. 8,7] | [vs. 8,7] | [vs. 8,7] | ← |
translation | [Bildungselement von Verbformen] | [aux.] | [Suffix Pron. sg.2.m.] | [Bildungselement des Präsens I] | herauskommen | aus | Schläfe | [Genitiv (invariabel)] | N.N. | gebären | N.N. (fem.) | ← |
lemma | ḫr | wn | =k | ḥr | pri̯ | m | mꜣꜥ | n.j | mn | msi̯ | mn.t | ← |
AED ID | 400037 | 550129 | 10110 | 107520 | 60920 | 64360 | 66530 | 850787 | 69610 | 74950 | 69750 | ← |
part of speech | particle | particle | pronoun | preposition | verb | preposition | substantive | adjective | substantive | verb | substantive | ← |
name | ← | |||||||||||
number | ← | |||||||||||
voice | active | ← | ||||||||||
genus | masculine | masculine | masculine | feminine | ← | |||||||
pronoun | personal_pronoun | ← | ||||||||||
numerus | singular | singular | singular | singular | ← | |||||||
epitheton | ← | |||||||||||
morphology | ḫr-morpheme | ← | ||||||||||
inflection | suffixConjugation | infinitive | relativeform | ← | ||||||||
adjective | nisbe_adjective_preposition | ← | ||||||||||
particle | ← | |||||||||||
adverb | ← | |||||||||||
verbal class | verb_3-inf | verb_3-inf | ← | |||||||||
status | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: [Dann wirst du] herauskommen aus der Schläfe des NN, den die NN geboren hat.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License