token | oraec605-34-1 | oraec605-34-2 | oraec605-34-3 | oraec605-34-4 | oraec605-34-5 | oraec605-34-6 | oraec605-34-7 | oraec605-34-8 | oraec605-34-9 | oraec605-34-10 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | [...] | m | tp | n(,j) | ḫꜣꜥ | nn | msi̯{.t} | 〈=s〉 | r | nḥḥ | ← |
hiero | 𓅓 | 𓁶𓏤 | 𓈖 | [⯑] | 𓂜𓈖 | 𓄟𓋴𓏏𓀗𓁐 | 𓂋 | 𓈖𓎛𓇳𓎛 | ← | ||
line count | [B+C, 5] | [B+C, 5] | [B+C, 5] | [B+C, 5] | [B+C, 5] | [B+C, 5] | [B+C, 5] | [B+C, 5] | [B+C, 5] | ← | |
translation | am | Anfang (eines Zeitabschnittes) | von [Genitiv] | ausscheiden | [Negationswort, systematisch unterschieden von n] | gebären | [Suffix Pron.sg.3.f.] | bis (temp.) | Ewigkeit | ← | |
lemma | m | tp | n.j | ḫꜣꜥ | nn | msi̯ | =s | r | nḥḥ | ← | |
AED ID | 64360 | 854577 | 850787 | 113560 | 851961 | 74950 | 10090 | 91900 | 86570 | ← | |
part of speech | preposition | substantive | adjective | verb | particle | verb | pronoun | preposition | substantive | ← | |
name | ← | ||||||||||
number | ← | ||||||||||
voice | active | ← | |||||||||
genus | masculine | masculine | masculine | ← | |||||||
pronoun | personal_pronoun | ← | |||||||||
numerus | singular | singular | singular | ← | |||||||
epitheton | ← | ||||||||||
morphology | ← | ||||||||||
inflection | infinitive | suffixConjugation | ← | ||||||||
adjective | nisbe_adjective_preposition | ← | |||||||||
particle | ← | ||||||||||
adverb | ← | ||||||||||
verbal class | verb_3-lit | verb_3-inf | ← | ||||||||
status | st_absolutus | st_absolutus | ← |
Translation: [Wenn sie ... ... ...] vor dem Ausscheiden, dann wird 〈sie〉 niemals gebären.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License