| token | oraec62-43-1 | oraec62-43-2 | oraec62-43-3 | oraec62-43-4 | oraec62-43-5 | oraec62-43-6 | oraec62-43-7 | oraec62-43-8 | oraec62-43-9 | oraec62-43-10 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | ḫrw | =w | [ḫ]ꜣ~n~rʾ | m | ꜥš.w.pl | nfr.wj | rn | =k | r-(n)ḥḥ | n-zp | ← | 
| hiero | 𓊤𓅱𓀁 | 𓅱𓏥 | [⯑] | 𓅓 | 𓂝𓈙𓅱𓀁𓏥 | 𓄤𓆑𓂋𓅱𓏭 | 𓂋𓈖𓀁 | 𓅆𓎡 | 𓂋𓁨𓏥 | 𓈖𓊃𓊪𓊗 | ← | 
| line count | [Rto.⁝ 21,8] | [Rto.⁝ 21,8] | [Rto.⁝ 21,9] | [Rto.⁝ 21,9] | [Rto.⁝ 21,9] | [Rto.⁝ 21,9] | [Rto.⁝ 21,9] | [Rto.⁝ 21,9] | [Rto.⁝ 21,9] | [Rto.⁝ 21,9] | ← | 
| translation | Stimme | [Suffix Pron. pl.3.c.] | heiser sein | [idiomatisch mit Verben verbunden] | Ruf | schön | Name | [Suffix Pron. sg.2.m.] | ewiglich | zusammen | ← | 
| lemma | ḫrw | =w | ḫnr | m | ꜥš | nfr | rn | =k | m-zp | ← | |
| AED ID | 120010 | 42370 | 118410 | 64360 | 40900 | 550034 | 94700 | 10110 | 65480 | ← | |
| part of speech | substantive | pronoun | verb | preposition | substantive | adjective | substantive | pronoun | unknown | adverb | ← | 
| name | ← | ||||||||||
| number | ← | ||||||||||
| voice | ← | ||||||||||
| genus | masculine | ← | |||||||||
| pronoun | personal_pronoun | personal_pronoun | ← | ||||||||
| numerus | singular | singular | plural | singular | ← | ||||||
| epitheton | ← | ||||||||||
| morphology | ← | ||||||||||
| inflection | pseudoParticiple | ← | |||||||||
| adjective | ← | ||||||||||
| particle | ← | ||||||||||
| adverb | ← | ||||||||||
| verbal class | ← | ||||||||||
| status | st_pronominalis | st_absolutus | st_pronominalis | ← | 
Translation: Ihre Stimme(n) sind heißer von ewiglich einstimmig (erklingenden) Rufen, wie schön dein Name sei.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License