token | oraec669-12-1 | oraec669-12-2 | oraec669-12-3 | oraec669-12-4 | oraec669-12-5 | oraec669-12-6 | oraec669-12-7 | oraec669-12-8 | oraec669-12-9 | oraec669-12-10 | oraec669-12-11 | oraec669-12-12 | oraec669-12-13 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | jw | jni̯.n | =sn | ꜣb,t.pl | ḥm,t.⸢pl⸣ | [...] | ḥr | pr-ḫrw | n | =(j) | m | [ẖr,t]-nṯr | [...] | ← |
hiero | ← | |||||||||||||
line count | [17] | [17] | [17] | [17] | [17] | [18] | [18] | [18] | [18] | [18] | [18] | ← | ||
translation | [aux.] | bringen | [Suffix Pron. pl.3.c.] | Familie | Ehefrau | wegen | Totenopfer | für (jmd.) | [Suffix Pron. sg.1.c.] | [lokal] | Nekropole | ← | ||
lemma | jw | jni̯ | =sn | ꜣb.t | ḥm.t | ḥr | pr.t-ḫrw | n | =j | m | ẖr.t-nṯr | ← | ||
AED ID | 21881 | 26870 | 10100 | 67 | 104730 | 107520 | 850238 | 78870 | 10030 | 64360 | 500066 | ← | ||
part of speech | particle | verb | pronoun | substantive | substantive | preposition | substantive | preposition | pronoun | preposition | substantive | ← | ||
name | ← | |||||||||||||
number | ← | |||||||||||||
voice | active | ← | ||||||||||||
genus | ← | |||||||||||||
pronoun | personal_pronoun | personal_pronoun | ← | |||||||||||
numerus | plural | plural | singular | singular | ← | |||||||||
epitheton | ← | |||||||||||||
morphology | n-morpheme | ← | ||||||||||||
inflection | suffixConjugation | ← | ||||||||||||
adjective | ← | |||||||||||||
particle | ← | |||||||||||||
adverb | ← | |||||||||||||
verbal class | verb_3-inf | ← | ||||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Sie bringen (ihre?) Familien und Ehefrauen ... wegen des Totenopfers für mich in der Nekropole ...
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License