token | oraec672-10-1 | oraec672-10-2 | oraec672-10-3 | oraec672-10-4 | oraec672-10-5 | oraec672-10-6 | oraec672-10-7 | oraec672-10-8 | oraec672-10-9 | oraec672-10-10 | oraec672-10-11 | oraec672-10-12 | oraec672-10-13 | oraec672-10-14 | oraec672-10-15 | oraec672-10-16 | oraec672-10-17 | oraec672-10-18 | oraec672-10-19 | oraec672-10-20 | oraec672-10-21 | oraec672-10-22 | oraec672-10-23 | oraec672-10-24 | oraec672-10-25 | oraec672-10-26 | oraec672-10-27 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | ꜥḥꜥ.n | jni̯.n | ẖr(,j)-ḥ(ꜣ)b(,t) | ꜥšꜣ,w | Zn,t | zꜣ | Z-n-wsr,t | snn | m-ḏd | km,t | n(,j) | wꜥb-nswt | Z-n-wsr,t | zꜣ | zp-2 | nw | 120 | m | jri̯.t | n(,j) | ḥsb,w | ⸢n(,j)⸣ | ẖr(,j)-ḥ(ꜣ)b(.t) | ꜥšꜣ.w | Zn,t | zꜣ | Z-n-wsr,t | ← |
hiero | ← | |||||||||||||||||||||||||||
line count | [VS;9] | [VS;9] | [VS;9] | [VS;9] | [VS;9] | [VS;9] | [VS;9] | [VS;9] | [VS;9] | [VS;9] | [VS;9] | [VS;9] | [VS;9] | [VS;9] | [VS;9] | [VS;9] | [VS;9] | [VS;10] | [VS;10] | [VS;10] | [VS;10] | [VS;10] | [VS;10] | [VS;10] | [VS;10] | [VS;10] | [VS;10] | ← |
translation | [aux.] | bringen | Vorlesepriester | gewöhnlich | Zenet | Sohn | Senwosret | Bericht | folgendermaßen (Einführung der direkten Rede) | komplett Bezahltes | gehörig zu (Gebrauch außerhalb des Genitivs) | Wab-Priester des Königs | Senwosret | Sohn | [graph. Wiederholungszeichen] | [ein Topf (aus Bronze)] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [im Nominalsatz als Prädikation] | machen | gehörig zu (Gebrauch außerhalb des Genitivs) | Abrechnung | [Genitiv] | Vorlesepriester | gewöhnlich | Zenet | Sohn | Senwosret | ← |
lemma | ꜥḥꜥ.n | jni̯ | ẖr.j-ḥꜣb.t | ꜥšꜣ | Zn.t | zꜣ | Z-n-wsr.t | znn | m-ḏd | km.t | n.j | wꜥb-nswt | Z-n-wsr.t | zꜣ | zp | nw | 1...n | m | jri̯ | n.j | ḥsb.w | n.j | ẖr.j-ḥꜣb.t | ꜥšꜣ | Zn.t | zꜣ | Z-n-wsr.t | ← |
AED ID | 40111 | 26870 | 124340 | 41011 | 550007 | 125510 | 400058 | 137570 | 550005 | 164450 | 850787 | 44590 | 400058 | 125510 | 854543 | 80710 | 850814 | 64360 | 851809 | 850787 | 109940 | 850787 | 124340 | 41011 | 550007 | 125510 | 400058 | ← |
part of speech | particle | verb | epitheton_title | adjective | entity_name | substantive | entity_name | substantive | particle | substantive | adjective | epitheton_title | entity_name | substantive | substantive | substantive | numeral | preposition | verb | adjective | substantive | adjective | epitheton_title | adjective | entity_name | substantive | entity_name | ← |
name | person_name | person_name | person_name | person_name | person_name | ← | ||||||||||||||||||||||
number | cardinal | ← | ||||||||||||||||||||||||||
voice | active | ← | ||||||||||||||||||||||||||
genus | masculine | masculine | masculine | feminine | masculine | masculine | masculine | masculine | feminine | masculine | masculine | masculine | masculine | masculine | ← | |||||||||||||
pronoun | ← | |||||||||||||||||||||||||||
numerus | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | ← | |||||||||||||
epitheton | title | title | title | ← | ||||||||||||||||||||||||
morphology | n-morpheme | ← | ||||||||||||||||||||||||||
inflection | suffixConjugation | relativeform | ← | |||||||||||||||||||||||||
adjective | nisbe_adjective_preposition | nisbe_adjective_preposition | nisbe_adjective_preposition | ← | ||||||||||||||||||||||||
particle | ← | |||||||||||||||||||||||||||
adverb | ← | |||||||||||||||||||||||||||
verbal class | verb_3-inf | verb_3-inf | ← | |||||||||||||||||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Der gewöhnliche Vorlesepriester Zenet's Sohn Senwoseret möge den Bericht bringen, der lautet: Die komplette Summe des Wab-Priesters des Königs Senwoseret's Sohn Senwoseret von 120 Nu-Töpfen ist das, was zur Abrechnung des allgemeinen Vorlesepriesters Zenet's Sohn Senwoseret gehört.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License