| token | oraec695-9-1 | oraec695-9-2 | oraec695-9-3 | oraec695-9-4 | oraec695-9-5 | oraec695-9-6 | oraec695-9-7 | oraec695-9-8 | oraec695-9-9 | oraec695-9-10 | oraec695-9-11 | oraec695-9-12 | oraec695-9-13 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | jyi̯.n | =j | ḥr | šms(,w) | =f | m | spd-ḥr | n | ḫpr | nh,w | m | mšꜥ | =j | ← | 
| hiero | 𓇍𓇋𓂻𓈖 | 𓀀 | 𓁷𓏤 | 𓈙𓋴𓂻𓌞 | 𓆑 | 𓅓 | 𓋴𓊪𓂧𓇮𓁷𓏤 | 𓂜 | 𓆣𓂋 | 𓈖𓉔𓅱𓅪 | 𓅓 | 𓀎𓏥 | 𓀀 | ← | 
| line count | [10] | [10] | [10] | [10] | [10] | [10] | [10] | [10] | [11] | [11] | [11] | [11] | [11] | ← | 
| translation | kommen | [Suffix Pron. sg.1.c.] | [Präposition] | Gefolge | [Suffix Pron. sg.3.m.] | [identifizierend] | der aufmerksam ist | [Negationspartikel] | entstehen | Verlust | [Präposition] | Truppe | [Suffix Pron. sg.1.c.] | ← | 
| lemma | jwi̯ | =j | ḥr | šms.w | =f | m | spd-ḥr | n | ḫpr | nh.w | m | mšꜥ | =j | ← | 
| AED ID | 21930 | 10030 | 107520 | 155040 | 10050 | 64360 | 450322 | 850806 | 854383 | 85420 | 64360 | 76300 | 10030 | ← | 
| part of speech | verb | pronoun | preposition | substantive | pronoun | preposition | epitheton_title | particle | verb | substantive | preposition | substantive | pronoun | ← | 
| name | ← | |||||||||||||
| number | ← | |||||||||||||
| voice | active | active | ← | |||||||||||
| genus | masculine | ← | ||||||||||||
| pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | ||||||||||
| numerus | singular | singular | singular | ← | ||||||||||
| epitheton | title | ← | ||||||||||||
| morphology | n-morpheme | ← | ||||||||||||
| inflection | suffixConjugation | suffixConjugation | ← | |||||||||||
| adjective | ← | |||||||||||||
| particle | ← | |||||||||||||
| adverb | ← | |||||||||||||
| verbal class | verb_irr | verb_3-lit | ← | |||||||||||
| status | st_pronominalis | st_absolutus | st_pronominalis | ← | 
Translation: I returned in his following as an efficient one, and my army suffered no loss.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License