token | oraec70-16-1 | oraec70-16-2 | oraec70-16-3 | oraec70-16-4 | oraec70-16-5 | oraec70-16-6 | oraec70-16-7 | oraec70-16-8 | oraec70-16-9 | oraec70-16-10 | oraec70-16-11 | oraec70-16-12 | oraec70-16-13 | oraec70-16-14 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | jr | snmḥ | =tw | n | nṯr | r | ꜣbi̯ | (j)ḫ,t | m-ꜥ | =f | nn | jy.n | =⸢f⸣ | [rsj] | ← |
hiero | 𓇋𓂋 | 𓊃𓈖𓌰𓅓𓎛𓀢𓏛 | 𓏏𓅱 | 𓋔 | 𓊹𓀭 | 𓂋 | 𓐩𓏌𓀁 | 𓐍𓏏𓏛𓏥 | [⯑] | 𓆑 | 𓂜𓈖 | 𓇍𓇋𓂻𓈖 | ← | ||
line count | [9] | [9] | [9] | [9] | [9] | [9] | [9] | [9] | [9] | [9] | [9] | [9] | [9] | [9] | ← |
translation | wenn (konditional) | beten, flehen | [Suffix Pron. sg.3.c.] | zu (jmd.) | Gott | [Zweck] | wünschen | etwas | durch (jmdn) | [Suffix Pron. sg.3.m.] | [Negationswort] | kommen | [Suffix Pron. sg.3.m.] | sehr; durchaus | ← |
lemma | jr | snmḥ | =tw | n | nṯr | r | ꜣbi̯ | jḫ.t | m-ꜥ | =f | n | jwi̯ | =f | rsj | ← |
AED ID | 851427 | 137530 | 170100 | 78870 | 90260 | 91900 | 73 | 30750 | 851449 | 10050 | 850806 | 21930 | 10050 | 96030 | ← |
part of speech | preposition | verb | pronoun | preposition | substantive | preposition | verb | substantive | preposition | pronoun | particle | verb | pronoun | adverb | ← |
name | ← | ||||||||||||||
number | ← | ||||||||||||||
voice | active | active | ← | ||||||||||||
genus | masculine | feminine | ← | ||||||||||||
pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | |||||||||||
numerus | singular | singular | ← | ||||||||||||
epitheton | ← | ||||||||||||||
morphology | n-morpheme | ← | |||||||||||||
inflection | suffixConjugation | infinitive | suffixConjugation | ← | |||||||||||
adjective | ← | ||||||||||||||
particle | ← | ||||||||||||||
adverb | ← | ||||||||||||||
verbal class | verb_caus_3-lit | verb_3-inf | verb_irr | ← | |||||||||||
status | st_absolutus | st_absolutus | ← |
Translation: Wenn man zu Gott betete, um etwas von ihm zu erbitten, so kam er nie[mals].
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License