| token | oraec72-29-1 | oraec72-29-2 | oraec72-29-3 | oraec72-29-4 | oraec72-29-5 | oraec72-29-6 | oraec72-29-7 | oraec72-29-8 | oraec72-29-9 | oraec72-29-10 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | n | ḫpr | mj,tt | n | bꜣk.w.pl | pꜣu̯.n | nb | =sn | ḥzi̯.t | st | ← | 
| hiero | 𓂜 | 𓆣𓂋𓏛 | 𓏇𓇋𓏏𓏏 | 𓈖 | 𓅡𓎡𓅱𓀀𓏥 | 𓊪𓅮𓄿𓈖 | 𓎟𓀀 | 𓋴𓈖𓏥 | 𓎛𓎿𓊃𓏏𓀁𓏛 | 𓋴𓏏 | ← | 
| line count | (110) | (110) | (110) | (110) | (110) | (111) | (112) | (112) | (112) | (113) | ← | 
| translation | [Negationswort] | geschehen | Gleiches | für (jmd.) | Diener | (etwas) getan haben (mit Infinitiv) | Herr | [Suffix Pron. pl.3.c.] | loben; begünstigen | sie [Enkl. Pron. pl.3.c.] | ← | 
| lemma | n | ḫpr (m-sꜣ) | mj.tjt | n | bꜣk | pꜣu̯ | nb | =sn | ḥzi̯ | st | ← | 
| AED ID | 850806 | 858535 | 67960 | 78870 | 53830 | 58790 | 81650 | 10100 | 109620 | 400960 | ← | 
| part of speech | particle | verb | substantive | preposition | substantive | verb | substantive | pronoun | verb | pronoun | ← | 
| name | ← | ||||||||||
| number | ← | ||||||||||
| voice | active | ← | |||||||||
| genus | feminine | masculine | ← | ||||||||
| pronoun | personal_pronoun | personal_pronoun | ← | ||||||||
| numerus | singular | plural | plural | singular | ← | ||||||
| epitheton | ← | ||||||||||
| morphology | t-morpheme | ← | |||||||||
| inflection | suffixConjugation | relativeform | infinitive | ← | |||||||
| adjective | ← | ||||||||||
| particle | ← | ||||||||||
| adverb | ← | ||||||||||
| verbal class | verb_3-inf | verb_3-inf | ← | ||||||||
| status | st_absolutus | st_absolutus | st_pronominalis | ← | 
Translation: - Niemals hat ähnliches stattgefunden für Diener, deren Herr sie früher gelobt hat. -
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License