| token | oraec775-10-1 | oraec775-10-2 | oraec775-10-3 | oraec775-10-4 | oraec775-10-5 | oraec775-10-6 | oraec775-10-7 | ← | 
|---|---|---|---|---|---|---|---|---|
| written form | šms | n | Ḫꜣ[-bꜣ≡s] | [Qbḥ,wt] | =⸢k⸣ | mr,(y)t | =k | ← | 
| hiero | ← | |||||||
| line count | [N/C ant/E 39 = 1296+4] | [N/C ant/E 39 = 1296+4] | [N/C ant/E 39 = 1296+4] | [N/C ant/E 39 = 1296+4] | [N/C ant/E 39 = 1296+4] | [N/C ant/E 39 = 1296+4] | [N/C ant/E 39 = 1296+4] | ← | 
| translation | folgen | [Dativ: Richtung] | Sterne | Die zum Wassergebiet Gehörige (?) | [Suffix Pron. sg.2.m.] | die Geliebte | [Suffix Pron. sg.2.m.] | ← | 
| lemma | šms | n | ḫꜣ-bꜣ=s | Qbḥ.wt | =k | mr.yt | =k | ← | 
| AED ID | 155000 | 78870 | 113850 | 160380 | 10110 | 550321 | 10110 | ← | 
| part of speech | verb | preposition | substantive | entity_name | pronoun | substantive | pronoun | ← | 
| name | gods_name | ← | ||||||
| number | ← | |||||||
| voice | ← | |||||||
| genus | masculine | ← | ||||||
| pronoun | personal_pronoun | personal_pronoun | ← | |||||
| numerus | singular | singular | singular | singular | ← | |||
| epitheton | ← | |||||||
| morphology | ← | |||||||
| inflection | imperative | ← | ||||||
| adjective | ← | |||||||
| particle | ← | |||||||
| adverb | ← | |||||||
| verbal class | verb_3-lit | ← | ||||||
| status | st_absolutus | st_pronominalis | st_pronominalis | ← | 
Translation: Folge der 'Tausend [sind ihre Bas]', deiner geliebten zum [Wassergebiet (des Himmels) Gehörigen] (?).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License