| token | oraec8002-17-1 | oraec8002-17-2 | oraec8002-17-3 | oraec8002-17-4 | oraec8002-17-5 | oraec8002-17-6 | oraec8002-17-7 | oraec8002-17-8 | ← |
|---|---|---|---|---|---|---|---|---|---|
| written form | [jnq.n] | =[s] | [ṯw] | [m] | [rn] | =[s] | [n(,j)] | [qrs],w | ← |
| hiero | ← | ||||||||
| line count | [N/A/E inf 12 = 1055+25] | [N/A/E inf 12 = 1055+25] | [N/A/E inf 12 = 1055+25] | [N/A/E inf 12 = 1055+25] | [N/A/E inf 12 = 1055+25] | [N/A/E inf 12 = 1055+25] | [N/A/E inf 12 = 1055+25] | [N/A/E inf 12 = 1055+25] | ← |
| translation | zusammenfügen | [Suffix Pron.sg.3.f.] | dich [Enkl. Pron. sg.2.m.] | [modal] | Name | [Suffix Pron.sg.3.f.] | von [Genitiv] | Sarg | ← |
| lemma | jnq | =s | ṯw | m | rn | =s | n.j | qrs.w | ← |
| AED ID | 27880 | 10090 | 174900 | 64360 | 94700 | 10090 | 850787 | 161980 | ← |
| part of speech | verb | pronoun | pronoun | preposition | substantive | pronoun | adjective | substantive | ← |
| name | ← | ||||||||
| number | ← | ||||||||
| voice | active | ← | |||||||
| genus | masculine | masculine | ← | ||||||
| pronoun | personal_pronoun | personal_pronoun | personal_pronoun | ← | |||||
| numerus | singular | singular | singular | ← | |||||
| epitheton | ← | ||||||||
| morphology | n-morpheme | ← | |||||||
| inflection | suffixConjugation | ← | |||||||
| adjective | nisbe_adjective_preposition | ← | |||||||
| particle | ← | ||||||||
| adverb | ← | ||||||||
| verbal class | verb_3-lit | ← | |||||||
| status | st_pronominalis | st_absolutus | ← |
Translation: [Sie hat dich zusammengefügt in ihrem Namen] ⸢'Sarg'/'Grabkammer'⸣(?).
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License