token | oraec8250-5-1 | oraec8250-5-2 | oraec8250-5-3 | oraec8250-5-4 | oraec8250-5-5 | oraec8250-5-6 | oraec8250-5-7 | oraec8250-5-8 | oraec8250-5-9 | oraec8250-5-10 | oraec8250-5-11 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | [...] | r(m)ṯ.pl | jw | pꜣy | =k | [...] | ⸮ḥr? | ⸮10? | [...] | m-dj | =f | ← |
hiero | ← | |||||||||||
line count | [x+1.4] | [x+1.4] | [x+1.4] | [x+1.4] | [x+1.4] | [x+1.4] | [x+1.4] | [x+1.4] | ← | |||
translation | Mensch | [Umstandskonverter] | [Poss.artikel sg.m.] | [Suffix Pron. sg.2.m.] | [lokal] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | (fort) von | [Suffix Pron. sg.3.m.] | ← | |||
lemma | rmṯ | jw | pꜣy= | =k | ḥr | 1...n | m-dj | =f | ← | |||
AED ID | 94530 | 21881 | 550021 | 10110 | 107520 | 850814 | 600056 | 10050 | ← | |||
part of speech | substantive | particle | pronoun | pronoun | preposition | numeral | preposition | pronoun | ← | |||
name | ← | |||||||||||
number | cardinal | ← | ||||||||||
voice | ← | |||||||||||
genus | ← | |||||||||||
pronoun | demonstrative_pronoun | personal_pronoun | personal_pronoun | ← | ||||||||
numerus | plural | ← | ||||||||||
epitheton | ← | |||||||||||
morphology | ← | |||||||||||
inflection | ← | |||||||||||
adjective | ← | |||||||||||
particle | ← | |||||||||||
adverb | ← | |||||||||||
verbal class | ← | |||||||||||
status | st_absolutus | ← |
Translation: [...] Menschen, indem dein [...] bei (?) 10 (?) [...] von ihm.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License