token | oraec86-52-1 | oraec86-52-2 | oraec86-52-3 | oraec86-52-4 | oraec86-52-5 | oraec86-52-6 | oraec86-52-7 | oraec86-52-8 | oraec86-52-9 | oraec86-52-10 | oraec86-52-11 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | spr | nṯr | pn | r | Bḫtn | m | km | rnp,t | 1 | ꜣbd | 5 | ← |
hiero | 𓄭𓂋𓂻 | 𓊹 | 𓊪𓈖 | 𓂋 | 𓃀𓐍𓏏𓈖𓈉𓊖 | 𓐛 | 𓆎 | 𓆳𓏏 | 𓏤 | 𓇹𓇼𓇳 | 𓏤𓏤𓏤𓏤𓏤 | ← |
line count | [17] | [17] | [17] | [17] | [17] | [17] | [17] | [17] | [17] | [17] | [17] | ← |
translation | gelangen nach; kommen zu; erreichen | Gott | dieser [Dem.Pron. sg.m.] | [in Richtung auf (e. Ort, e. Sache, e. Person)] | Bachtan | [temporal] | Vollendung | Jahr | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Monat | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← |
lemma | spr | nṯr | pn | r | Bḫtn | m | km | rnp.t | 1...n | ꜣbd | 1...n | ← |
AED ID | 132830 | 90260 | 59920 | 91900 | 860019 | 64360 | 164380 | 94920 | 850814 | 93 | 850814 | ← |
part of speech | verb | substantive | pronoun | preposition | entity_name | preposition | substantive | substantive | numeral | substantive | numeral | ← |
name | place_name | ← | ||||||||||
number | cardinal | cardinal | ← | |||||||||
voice | active | ← | ||||||||||
genus | masculine | feminine | masculine | ← | ||||||||
pronoun | demonstrative_pronoun | ← | ||||||||||
numerus | singular | singular | singular | singular | ← | |||||||
epitheton | ← | |||||||||||
morphology | ← | |||||||||||
inflection | suffixConjugation | ← | ||||||||||
adjective | ← | |||||||||||
particle | ← | |||||||||||
adverb | ← | |||||||||||
verbal class | verb_3-lit | ← | ||||||||||
status | st_absolutus | st_constructus | st_absolutus | st_absolutus | ← |
Translation: Dieser Gott gelangte nach Bachtan nach Ablauf von einem Jahr und fünf Monaten.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License